CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2021 | M3 | 3/1/2021 | $1,500.00 | RACETRAC PETROLEUM, INC. | GASOLINE DISTRIBUTOR | Details » |
2021 | M3 | 3/1/2021 | $1,500.00 | FLORIDA MANUFACTURED HOUSING ASSOCIATION PAC, INC | PC | Details » |
2021 | M3 | 3/1/2021 | $2,000.00 | COMMITTEE FOR ANESTHESIA SAFETY | PC | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | A STRONGER FLORIDA | PC | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | FLORIDIAN'S UNITED FOR OUR CHILDREN'S FUTURE | PC | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | J. CHRISTOPHER REYES 1999 TRUST | FOOD & BEVERAGE DISTRIBUTOR | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS RETAILER | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | GRANT STREET GROUP, INC. | SOFTWARE COMPANY | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | VITAS HEALTHCARE | HEALTHCARE | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | CONSERVATIVES STANDING PROUDLY FOR COMMON SENSE | PC | Details » |
2021 | M3 | 3/1/2021 | $25,000.00 | THE BIG EASY CASINO | PARI MUTUEL | Details » |
2021 | M3 | 3/1/2021 | $10,000.00 | THE PROFESSIONAL FIREFIGHTERS/PARAMEDICS OF PALM BEACH COUNTY | LABOR UNION | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | DEDICATED ADVOCATES FLORIDA | PC | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | WELLINGTON REGIONAL MEDICAL CENTER | MEDICAL CENTER | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | DERMATOLOGY PAC OF FLORIDA | PC | Details » |
2021 | M3 | 3/1/2021 | $2,000.00 | INDEPENDENT LIVING SYSTEMS | ASSISTED LIVING | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | SAFE AFFORDABLE FLORIDA EDUCATION PAC | PC | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | SAFE AFFORDABLE FLORIDA EDUCATION PAC | PC | Details » |
2021 | M3 | 3/1/2021 | $7,500.00 | SAFE AFFORDABLE FLORIDA EDUCATION PAC | PC | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | FLORIDA JUSTICE PC | PC | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | TECO ENERGY, INC | UTILITY COMPANY | Details » |
2021 | M3 | 3/1/2021 | $10,000.00 | RAI SERVICES COMPANY | TOBACCO COMPANY | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | L3HARRIS TECHNOLOGIES, INC. PAC | PC | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | FRIENDS OF MOUNT SINAI MEDCAL CENTER | PC | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | FLORIDA PUBLIC HEALTH FUND | PC | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | FLORIDA PODIATRY POLITICAL COMMITTEE | PC | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PC | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | STATE SOUTH FLA AUTOMOBILE DEALERS PAC | PC | Details » |
2021 | M3 | 3/1/2021 | $3,000.00 | FLORIDA ACADEMY OF PHYSICIAN ASSISTANTS PAC | PC | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | CREI HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | CARLOS M. ZAFFIRINI, JR | HEALTHCARE FINANCE | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | JACKSONVILLE KENNEL CLUB, INC | PARI-MUTUEL | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | TRUELIEVE, INC | AGRICULTURE | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | THE HOFFMAN 2011 FAMILY TRUST | FAMILY TRUST | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | FVRMA | VACATION HOME RENTALS | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | BRANDON L. SAWALICH | CEO OF STARKEY | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | ELEVATED, LLC | PARI-MUTUEL | Details » |
2021 | M3 | 3/1/2021 | $1,500.00 | FLORIDA PROFESSIONAL VACATION RENTAL COALITION | PC | Details » |
2021 | M3 | 3/1/2021 | $116.10 | CAPITAL CITY CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | FLORIDA JUSTICE PC | PC | Details » |
2021 | M3 | 3/1/2021 | $833.33 | KARLA DASCAL TRUST | TRUST | Details » |
2021 | M3 | 3/1/2021 | $833.33 | JAQUELINE CHARIFF TRUST | TRUST | Details » |
2021 | M2 | 2/26/2021 | $10,000.00 | DOSAL TOBACCO CORPORATION | TOBACCO COMPANY | Details » |
2021 | M2 | 2/26/2021 | $5,000.00 | DEMETECH CORP | MEDICAL SUPPLY STORE | Details » |
2021 | M2 | 2/25/2021 | $5,000.00 | PHRMA | PARMACEUTICAL RESEARCH | Details » |
2021 | M2 | 2/24/2021 | $15,000.00 | EVERGLADES WATER TRUST | PC | Details » |
2021 | M2 | 2/19/2021 | $100.00 | MICHAEL X. DURR | CFO OF MIAMI JEWISH HEALTH | Details » |
2021 | M2 | 2/19/2021 | $25,000.00 | MICHAEL C. CORCORAN | GOVERNMENT RELATIONS | Details » |
2021 | M2 | 2/19/2021 | $100.00 | MARYNELL LUBINSKI | HEALTHCARE MANAGER | Details » |
2021 | M2 | 2/19/2021 | $250.00 | JEFFREY P. FREIMARK | HEALTHCARE MANAGER | Details » |
page 3 of 11