CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2021 | M2 | 2/19/2021 | $250.00 | SHAUN CORBETT | CHEIF MEDICAL OFFICER MIAMI JEWISH HEALTH | Details » |
2021 | M2 | 2/19/2021 | $250.00 | STEVEN L. HESS | COO OF MIAMI JEWISH HEALTH | Details » |
2021 | M2 | 2/19/2021 | $500.00 | CLIFFORD J. BAUER | PRESIDENT OF FLORIDA PACE CENTERS | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | ACUTE CARE HEALTH SYSTEMS | HEALTHCARE | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | POLARIS PHARMACY SERVICES, LLC | PHARMACEUTICAL COMPANY | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | HOPPING GREEN & SAMS, P.A. | LAW FIRM | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | SOUTH FLORIDA RACING ASSOCIATION, LLC | PARI-MUTUEL | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | FLORIDA NURSE REGISTRIES POLITICAL COMMITTEE | PC | Details » |
2021 | M2 | 2/19/2021 | $1,500.00 | PALMS NH REALTY, LLC | REAL ESTATE | Details » |
2021 | M2 | 2/19/2021 | $2,000.00 | BECKER & POLIAKOFF, P.A. | LAW FIRM | Details » |
2021 | M2 | 2/19/2021 | $2,500.00 | FLORIDA SENIOR LIVING PC | PC | Details » |
2021 | M2 | 2/19/2021 | $2,500.00 | NUVISION MANAGEMENT | LONG TERM HEALTHCARE | Details » |
2021 | M2 | 2/19/2021 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | HEALTHCARE SERVICES | Details » |
2021 | M2 | 2/19/2021 | $2,500.00 | AFFINITY WASTE SOLUTIONS | WASTE COMPANY | Details » |
2021 | M2 | 2/19/2021 | $2,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PC | Details » |
2021 | M2 | 2/19/2021 | $3,000.00 | FLORIDA PSYCHOLOGICAL ASSOCIATION | TRADE ASSOCIATION | Details » |
2021 | M2 | 2/19/2021 | $5,000.00 | MORSE LIFEGOOD GOVERNMENT PAC | PC | Details » |
2021 | M2 | 2/19/2021 | $5,000.00 | FLORIDA CUPAC | PC | Details » |
2021 | M2 | 2/19/2021 | $5,000.00 | ANESTHESIOLOGY PAC | PC | Details » |
2021 | M2 | 2/19/2021 | $10,000.00 | FLORIDIAN'S UNITED FOR OUR CHILDREN'S FUTURE | PC | Details » |
2021 | M2 | 2/17/2021 | $302.92 | COUNCIL FOR SENIOR FLORIDIANS | PC | Details » |
2021 | M2 | 2/4/2021 | $5,000.00 | AFSCME | PC | Details » |
2021 | M1 | 1/13/2021 | $2,500.00 | UNITED FACULTY OF MIAMI DADE COMMUNITY COLLEGE | PC | Details » |
2021 | M1 | 1/13/2021 | $2,500.00 | COMMUNITY HEALTH CARE PC | PC | Details » |
2021 | M1 | 1/13/2021 | $5,000.00 | FLORIDA WORKER'S ADVOCATES PAC | PC | Details » |
2021 | M1 | 1/13/2021 | $10,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA PAC | PC | Details » |
2020 | M12 | 12/22/2020 | $10,000.00 | DEALER SERVICES NETWORK, LLC | DEALER SERVICES | Details » |
2020 | M12 | 12/21/2020 | $2,500.00 | FLORIDA OPERATOR'S ASSOCIATION | PC | Details » |
2020 | M12 | 12/21/2020 | $2,500.00 | FLORIDA PSYCHIATRIC SOCIETY PAC | PC | Details » |
2020 | M12 | 12/21/2020 | $2,500.00 | FLORIDA FAMILY MEDICINE POLITICAL ACTION COMMITTEE, INC. | PC | Details » |
2020 | M12 | 12/21/2020 | $2,500.00 | FLORIDA PHYSICAL THERAPY ASSOCIATION, INC. | PC | Details » |
2020 | M12 | 12/21/2020 | $39,252.38 | WALT DISNEY PARKS AND RESORTS US | RESORT/THEME PARK | Details » |
2020 | M12 | 12/17/2020 | $2,500.00 | UNITED GROUP UNDERWRITTERS | INSURANCE COMPANY | Details » |
2020 | M10 | 10/30/2020 | $2,500.00 | ADG ACQUISITION HOLDINGS, INC. | RE INVESTMENTS | Details » |
2020 | M10 | 10/30/2020 | $3,000.00 | AVIP CLUB | PC | Details » |
2020 | G6 | 10/29/2020 | $2,500.00 | UNITEDHEALTH GROUP PAC | PAC | Details » |
2020 | G6 | 10/29/2020 | $2,500.00 | CIGNA | INSURANCE COMPANY | Details » |
2020 | D6 | 10/28/2020 | $2,500.00 | FLORIDA PROFESSIONAL EMPLOYER ORGANIZATION PAC | PC | Details » |
2020 | D6 | 10/28/2020 | $5,000.00 | PEOPLE VERSUS THE POWERFUL PAC | PC | Details » |
2020 | D6 | 10/28/2020 | $5,000.00 | THE GEO GROUP, INC. | RE INVESTMENTS | Details » |
2020 | D6 | 10/28/2020 | $2,500.00 | FLORIDA HARBOR PILOTS ASSOCIATION, INC. | TRADE ASSOCIATION | Details » |
2020 | D6 | 10/28/2020 | $5,000.00 | SPOHRER & DODD, PL | LAW FIRM | Details » |
2020 | D1 | 10/23/2020 | $3,000.00 | SOUTH FLORIDA CITIZENS FOR JUSTICE | PC | Details » |
2020 | D1 | 10/22/2020 | $5,000.00 | BUSINESS OF FLORIDA | PC | Details » |
2020 | D1 | 10/21/2020 | $5,000.00 | ROBERT M. RUBENSTEIN | ATTORNEY | Details » |
2020 | D1 | 10/21/2020 | $2,000.00 | COLLING GILBERT WRIGHT & CARTER | LAW FIRM | Details » |
2020 | D1 | 10/21/2020 | $2,500.00 | PODHURST ORSECK PA | LAW FIRM | Details » |
2020 | D1 | 10/21/2020 | $2,500.00 | STEWART TILGHMAN FOX BIANCHI & CAIN, PA | LAW FIRM | Details » |
2020 | D1 | 10/21/2020 | $5,000.00 | SEARCY DENNEY SCAROLA BARNHART & SHIPLEY | LAW FIRM | Details » |
2020 | D1 | 10/21/2020 | $5,000.00 | SIMPLY HEALTHCARE PLANS, INC. | HEALTH INSURANCE CO. | Details » |
page 4 of 11