CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2020 | D1 | 10/21/2020 | $5,000.00 | DAVITA | HEALTHCARE CO. | Details » |
2020 | D1 | 10/21/2020 | $4,000.00 | WALMART, INC. | RETAIL COMPANY | Details » |
2020 | D1 | 10/20/2020 | $20,000.00 | JUUL LABS, INC. | TOBACCO COMPANY | Details » |
2020 | D1 | 10/19/2020 | $5,000.00 | ALPIZAR LAW, LLC | LAW FIRM | Details » |
2020 | G5 | 10/16/2020 | $3,000.00 | HEALTH NETWORK ONE, INC. | HEALTHCARE | Details » |
2020 | G5 | 10/15/2020 | $5,000.00 | K12 MANAGEMENT INC. | EDUCATION | Details » |
2020 | G5 | 10/14/2020 | $2,500.00 | FLORIDA OPERATORS ASSOCIATION | PC | Details » |
2020 | G5 | 10/14/2020 | $10,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTOR | Details » |
2020 | G4A | 10/9/2020 | $10,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
2020 | G4A | 10/8/2020 | $5,000.00 | FLORIDA INSURANCE COUNCIL | PC | Details » |
2020 | G4A | 10/8/2020 | $3,000.00 | NEXT GENERATION LEADERS PC | PC | Details » |
2020 | G4A | 10/8/2020 | $1,500.00 | CC RESIDENTIAL CONSTRUCTION LL | CONSTRUCTION CO. | Details » |
2020 | G4A | 10/8/2020 | $1,500.00 | CC RESIDENTIAL LLC | CONSTRUCTION CO. | Details » |
2020 | G4A | 10/8/2020 | $5,000.00 | CENTENE MANAGEMENT COOMPANY | HEALTHCARE MAINTENANCE ORG. | Details » |
2020 | G4A | 10/5/2020 | $1,500.00 | PENN CREDIT CORP. | FINANCIAL SERVICES | Details » |
2020 | G4A | 10/5/2020 | $2,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS RETAILER | Details » |
2020 | G4A | 10/5/2020 | $5,000.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
2020 | G4 | 9/30/2020 | $2,500.00 | EVERGLADES MANAGEMENT, INC. | ADMINISTRATIVE MANAGEMENT CO. | Details » |
2020 | G4 | 9/29/2020 | $7,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | SCHOOL DEVELOPERS | Details » |
2020 | G3A | 9/25/2020 | $10,000.00 | FLORIDIANS FOR A STRONG 67 PC | PC | Details » |
2020 | G3A | 9/24/2020 | $1,250.00 | DORAL ATRIUM RETAIL INVESTMENTS | REAL ESTATE INVESTORS | Details » |
2020 | G3A | 9/24/2020 | $1,250.00 | DORAL COURT RETAIL INVESTMENTS LLC | REAL ESTATE INVESTORS | Details » |
2020 | G3A | 9/24/2020 | $1,250.00 | 16000 PINES RETAIL INVESTMENTS LLC | REAL ESTATE INVESTORS | Details » |
2020 | G3A | 9/24/2020 | $1,250.00 | TERRA CITY CENTER II LLC | REAL ESTATE DEVELOPER | Details » |
2020 | G3 | 9/18/2020 | $2,500.00 | STATE SOUTH FLA AUTOMOBILE DEALERS PAC | PC | Details » |
2020 | G3 | 9/18/2020 | $5,000.00 | PHARMACISTS FOR IMPROVED HEALTHCARE OUTCOMES-FSHP PAC | PC | Details » |
2020 | G3 | 9/17/2020 | $2,500.00 | FLORIDA FAMILY MEDICINE POLITICAL ACTION COMMITTEE, INC. | PAC | Details » |
2020 | G3 | 9/17/2020 | $7,500.00 | CHRISTOPHER J. REYES | EXECYTIVE @ REYES HOLDINGS | Details » |
2020 | G2A | 9/9/2020 | $2,500.00 | ELEVATED, LLC | MEDICINAL DISPENSARY | Details » |
2020 | G2A | 9/9/2020 | $5,000.00 | TRUELIEVE, INC | MEDICINAL DISPENSARY | Details » |
2020 | G2A | 9/9/2020 | $5,000.00 | CDR MAGUIRE INC. | ENGINEERING FIRM | Details » |
2020 | G2A | 9/9/2020 | $5,000.00 | JACKSONVILLE KENNEL CLUB, INC | RACE TRACK | Details » |
2020 | G2A | 9/9/2020 | $5,000.00 | CAREMARK RX INC. | PHARMACEUTICAL COMPANY | Details » |
2020 | G2A | 9/9/2020 | $5,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PC | Details » |
2020 | G2A | 9/9/2020 | $5,000.00 | GUIDEWELL GROUP, INC. | HEALTHCARE CO. | Details » |
2020 | G2A | 9/9/2020 | $5,000.00 | KEEPING FLORIDA AFFORDABLE PC | PC | Details » |
2020 | G2A | 9/9/2020 | $10,000.00 | DOSAL TOBACCO CORPORATION | TOBACCO PRODUCTS COMPANY | Details » |
2020 | G2 | 9/2/2020 | $7,500.00 | FACEBOOK, INC. | SOCIAL MEDIA PLATFORM | Details » |
2020 | G2 | 8/29/2020 | $5,000.00 | SUNSHINE GASOLINE DISTRIBUTORS, INC. | GASOLINE DISTRIBUTOR | Details » |
2020 | G1A | 8/26/2020 | $2,500.00 | HERITAGE MGA, LLC | INSURANCE CO. | Details » |
2020 | G1A | 8/26/2020 | $2,000.00 | UNITED GROUP UNDERWRITTERS | INSURANCE CO. | Details » |
2020 | P7 | 8/6/2020 | $25,000.00 | THE BIG EASY CASINO | PARI-MUTUEL | Details » |
2020 | P7 | 8/6/2020 | $25,000.00 | BRAMAN MOTORS, INC. | AUTO DEALER | Details » |
2020 | P6 | 7/27/2020 | $10,000.00 | FLORIDA POWER & LIGHT COMPANY | UTILITY COMPANY | Details » |
2020 | P5 | 7/24/2020 | $10,000.00 | RT HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
2020 | P5 | 7/24/2020 | $10,000.00 | POOCHES OF DAVIE, INC. PETLAND DAVIE | RETAIL PET STORE | Details » |
2020 | P5 | 7/24/2020 | $2,500.00 | TERRA WEST MF INVESTMENTS LLC | REAL ESTATE INVESTMENT CO. | Details » |
2020 | P5 | 7/24/2020 | $2,500.00 | 16000 PINES RETAIL INVESTMENTS LLC | REAL ESTATE INVESTMENT CO. | Details » |
2020 | P5 | 7/24/2020 | $3,000.00 | MAM TITLE CONSULTANTS | TITLE CONSULTANTS | Details » |
2020 | P5 | 7/23/2020 | $6,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION CO. | Details » |
page 5 of 11