CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2020 | P5 | 7/20/2020 | $20,000.00 | MASTEC | INFRASTRUCTURE CONTRACTORS | Details » |
2020 | P4 | 7/14/2020 | $5,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION CO. | Details » |
2020 | P3 | 7/10/2020 | $5,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PAC | Details » |
2020 | P3 | 7/9/2020 | $5,000.00 | OD-EYEPAC | PAC | Details » |
2020 | P3 | 7/9/2020 | $5,000.00 | CORCORAN PARTNERS | GOVERNMENT RELATIONS | Details » |
2020 | P3 | 7/7/2020 | $5,000.00 | NEXT GENERATION LEADERS PC | PAC | Details » |
2020 | P2A | 6/29/2020 | $5,000.00 | AFSCME | TRADE UNION | Details » |
2020 | P1 | 6/9/2020 | $10,000.00 | CONSERVATIVE PRINCIPLES FOR FLORIDA | PC | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | MIAMI DOLPHINS LTD | SPORTS TEAM | Details » |
2020 | M1 | 1/13/2020 | $1,000.00 | ALTEA RESEARCH INSTITUTE | CLINICAL RESEARCH COMPANY | Details » |
2020 | M1 | 1/13/2020 | $1,500.00 | ENTERPRISE HOLDINGS INC. POLITICAL ACTION COMMITTEE | PAC | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | COMMITTEE FOR RESPONSIBLE GOVERNMENT | PAC | Details » |
2020 | M1 | 1/13/2020 | $10,000.00 | SAFE, AFFORDABLE FLORIDA EDUCATION PAC | PAC | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | K12 MANAGEMENT INC. | EDUCATION | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | LIMONAR DEVELOPMENT , INC. | REAL ESTATE DEVELOPERS | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | FLORIDIANS FOR ECONOMIC ADVANCEMENT | PAC | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | YGRENE ENERGY | FINANCING COMPANY | Details » |
2020 | M1 | 1/13/2020 | $500.00 | MICHAEL CUSICK & ASSOCIATES | BUSINESS MANAGEMENT CONSULTANTS | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | KALKOMEY ENTERPRISES, LLC | GOVERNMENT CONSULTANTS | Details » |
2020 | M1 | 1/13/2020 | $1,000.00 | ORANGE PARK KENNEL CLUB, INC. | KENNEL CLUB | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | GARY ROBERT CHARTRAND | EXEC. CHAIRMAN | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | SWEDISH MATCH NORTH AMERICA LLC | TOBACCO PRODUCTS COMPANY | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | PALM BEACH COUNTY FIREPAC PC | PAC | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | WEST FLAGLER ASSOCIATES LTD. | CASINO | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | GULFSTREAM PARK RACING ASSOCIATION INC. | RACE TRACK | Details » |
2020 | M1 | 1/10/2020 | $10,000.00 | JUUL LABS | ELECTRONIC CIGARETTE COMPANY | Details » |
2019 | M12 | 12/31/2019 | $5,000.00 | FLORIDA CUPAC | PAC | Details » |
2019 | M12 | 12/27/2019 | $15,000.00 | BRAMAN MOTORS INC. | AUTOMOTIVE COMPANY | Details » |
2019 | M12 | 12/23/2019 | $2,500.00 | PHARMACISTS FOR IMPROVED HEALTH CARE OUTCOMES-FSHP PAC | PC | Details » |
2019 | M12 | 12/23/2019 | $4,000.00 | FLORIDA JUSTICE PC | PC | Details » |
2019 | M12 | 12/23/2019 | $5,000.00 | SYSCO CORP. GOOD GOVERNMENT COMMITTEE, INC. | PC | Details » |
2019 | M12 | 12/23/2019 | $10,000.00 | FLORIDA POWER AND LIGHT COMPANY | POWER & LIGHT COMPANY | Details » |
2019 | M12 | 12/23/2019 | $10,000.00 | FONTAINEBLEAU RESORT | HOTEL | Details » |
2019 | M12 | 12/23/2019 | $15,000.00 | STERLING MEDICAL GROUP | HEALTH SERVICES | Details » |
2019 | M12 | 12/16/2019 | $1,000.00 | AVIP CLUB | PAC | Details » |
2019 | M12 | 12/16/2019 | $5,000.00 | THE HOFFMAN 2011 FAMILY TRUST | TRUST | Details » |
2019 | M12 | 12/16/2019 | $1,000.00 | ABC-PAC | PAC | Details » |
2019 | M12 | 12/16/2019 | $2,500.00 | ANHEUSER BUSCH | BREWERY | Details » |
2019 | M12 | 12/16/2019 | $2,500.00 | OPORTUN INC. | FINANCIAL SERVICES | Details » |
2019 | M12 | 12/16/2019 | $5,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PC | Details » |
2019 | M12 | 12/16/2019 | $5,000.00 | COMMITTEE OF SAFETY NET HOSPITALS OF FLORIDA | PC | Details » |
2019 | M12 | 12/16/2019 | $5,000.00 | FRIENDS OF MOUNT SINAI MEDICAL CENTER | PC | Details » |
2019 | M12 | 12/16/2019 | $10,000.00 | RED APPLE DEVELOPMENT LLC | EDUCATIONAL DEVELOPMENT | Details » |
2019 | M12 | 12/11/2019 | $839.55 | SEBASTIAN ALEKSANDER | GOVT. CONSULTANT | Details » |
2019 | M11 | 11/18/2019 | $2,500.00 | COMCAST FINANCIAL AGENCY CORPORATION | TELECOMMUNICATIONS COMPANY | Details » |
2019 | M11 | 11/18/2019 | $5,000.00 | SURTERRA HOLDINGS INC. | WELLNESS CENTER | Details » |
2019 | M11 | 11/18/2019 | $5,000.00 | CONSUMER PROTECTION ALLIANCE | PAC | Details » |
2019 | M10 | 10/18/2019 | $1,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PAC | Details » |
2019 | M10 | 10/18/2019 | $2,500.00 | UNITED FACULTY OF MIAMI-DADE COMMUNITY COLLEGE | PAC | Details » |
2019 | M10 | 10/18/2019 | $5,000.00 | THE FLORIDA EDUCATION ASSOCIATION ADVOCACY FUND | PAC | Details » |
page 6 of 11