CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2019 | M3 | 3/4/2019 | $5,000.00 | FLORIDA JUSTICE PC | PC | Details » |
2019 | M3 | 3/4/2019 | $5,000.00 | TEXAS TEACHERS | EDUCATIONAL CONSULTANT | Details » |
2019 | M3 | 3/4/2019 | $1,000.00 | LEWIS LONGMAN & WALKER P.A. | LAW FIRM | Details » |
2019 | M3 | 3/4/2019 | $1,000.00 | FLORIDA MANUFACTURED HOUSING ASSOCIATION PAC INC | PAC | Details » |
2019 | M3 | 3/4/2019 | $1,000.00 | THE FLORIDA VACATION RENTAL POLITICAL COMMITTEE | PAC | Details » |
2019 | M3 | 3/4/2019 | $1,000.00 | HOPPING GREEN & SAMS, P.A. | LAW FIRM | Details » |
2019 | M3 | 3/4/2019 | $5,000.00 | MAM TITLE CONSULTANTS | TITLE CONSULTANTS | Details » |
2019 | M3 | 3/4/2019 | $2,500.00 | FL CHAMBER OF COMMERCE PAC | PAC | Details » |
2019 | M3 | 3/4/2019 | $25,000.00 | THE PROFESSIONAL FIREFIGHTERS/PARAMEDICS OF PALM BEACH COUNTY | LABOR UNION | Details » |
2019 | M3 | 3/1/2019 | $5,000.00 | SURTERRA FLORIDA | THERAPEUTICS | Details » |
2019 | M2 | 2/28/2019 | $5,000.00 | VENTURE PAC | PAC | Details » |
2019 | M2 | 2/26/2019 | $5,000.00 | AFSCME | LABOR UNION | Details » |
2019 | M2 | 2/26/2019 | $1,000.00 | COALITION OF AFFORDABLE HOUSING PROVIDERS PC | PC | Details » |
2019 | M2 | 2/26/2019 | $1,000.00 | GUNSTER | LAW FIRM | Details » |
2019 | M2 | 2/26/2019 | $10,000.00 | OD-EYEPAC | PC | Details » |
2019 | M2 | 2/26/2019 | $5,000.00 | THE GEO GROUP INC. | CORRECTIONAL SERVICES | Details » |
2019 | M2 | 2/26/2019 | $5,000.00 | SCHOOL DEVELOPMENT HC FINANCE, INC. | EDUCATION | Details » |
2019 | M2 | 2/26/2019 | $3,000.00 | FLORIDA PHYSICAL THERAPY ASSOC. INC. | PC | Details » |
2019 | M2 | 2/26/2019 | $2,500.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PC | Details » |
2019 | M2 | 2/25/2019 | $15,000.00 | JOHN FOSTER KIRTLEY | CO-FOUNDER KLH CAPITAL | Details » |
2019 | M2 | 2/22/2019 | $5,000.00 | PHILLIP HARRINGTON | PRESIDENT KUDER INC. | Details » |
2019 | M2 | 2/22/2019 | $5,000.00 | SEARCY DENNEY SCAROLA BARNHART & SHIPLEY ATTORNEYS AT LAW | LAW FIRM | Details » |
2019 | M2 | 2/22/2019 | $10,000.00 | THE VOICE OF FLORIDA BUSINESS POLITICAL ACTION COMMITTEE, INC. | PC | Details » |
2019 | M2 | 2/22/2019 | $10,000.00 | THE VOICE OF FLORIDA BUSINESS POLITICAL ACTION COMMITTEE, INC | PC | Details » |
2019 | M2 | 2/19/2019 | $1,500.00 | ABC-PAC | PC | Details » |
2019 | M1 | 1/7/2019 | $5,000.00 | FLORIDA CUPAC | POLITICAL COMMITTEE | Details » |
2018 | G7 | 11/1/2018 | $2,500.00 | FACEBOOK, INC. | SOCIAL NETWORK COMPANY | Details » |
2018 | G7 | 11/1/2018 | $5,000.00 | PINNACLE HOUSING GROUP, LLC | REAL ESTATE DEVELOPERS | Details » |
2018 | D6 | 10/31/2018 | $5,000.00 | COUNCIL FOR SENIORS FLORIDIANS | PC | Details » |
2018 | D5 | 10/30/2018 | $1,000.00 | AI ADVISORY INC. | MANAGEMENT CONSULTING FIRM | Details » |
2018 | D5 | 10/30/2018 | $2,500.00 | FREE MARKETS FOR FLORIDA | PC | Details » |
2018 | D5 | 10/30/2018 | $2,500.00 | SURTERA TEXAS, LLC | THERAPEUTICS | Details » |
2018 | D1 | 10/26/2018 | $5,000.00 | WALMART | RETAIL COMPANY | Details » |
2018 | D1 | 10/26/2018 | $2,500.00 | MCGUIRE WOODS | PUBLIC AFFAIRS | Details » |
2018 | D1 | 10/24/2018 | $2,500.00 | HNTB HOLDINGS LTD. POLITICAL ACTION COMMITTEE | PC | Details » |
2018 | D1 | 10/24/2018 | $2,500.00 | K12 MANAGEMENT INC. | ONLINE EDUCATION | Details » |
2018 | G6 | 10/19/2018 | $1,250.00 | ST. JOHN'S INSURANCE COMPANY, INC. | INSURANCE COMPANY | Details » |
2018 | G6 | 10/19/2018 | $1,250.00 | ST. JAMES INSURANCE GROUP | INSURANCE COMPANY | Details » |
2018 | G6 | 10/19/2018 | $5,000.00 | SEMINOLE TRIBE OF FLORIDA-SEMINOLE GAMING | GAMING | Details » |
2018 | G6 | 10/19/2018 | $5,000.00 | MICCOSUKEE TRIBE | GAMING | Details » |
2018 | G6 | 10/19/2018 | $5,000.00 | FLORIDA BLUE | HEALTH INSURANCE | Details » |
2018 | G6 | 10/19/2018 | $5,000.00 | FLORIDA PSYCHOLOGICAL ASSOCIATION | PSYCHOLOGICAL ASSOCIATION | Details » |
2018 | G6 | 10/19/2018 | $10,000.00 | UNITED STATES SUGAR CORPORATION | AGRICULTURE | Details » |
2018 | G6 | 10/17/2018 | $5,000.00 | CHARTER SCHOOLS USA, INC. | EDUCATION MANAGEMENT | Details » |
2018 | G6 | 10/16/2018 | $25,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
2018 | G5 | 10/12/2018 | $10,000.00 | CITIZENS FOR FISCAL LEADERSHIP | PC | Details » |
2018 | G5 | 10/10/2018 | $5,000.00 | COMPREHENSIVE CARE GROUP, INC. | INTERNIST MED CARE PROVIDER | Details » |
2018 | G5 | 10/10/2018 | $7,500.00 | DOSAL TOBACCO CORPORATION | TOBACCO CO. | Details » |
2018 | G5 | 10/9/2018 | $5,000.00 | NOVARTIS | PHARMACEUTICALS | Details » |
2018 | G4 | 10/5/2018 | $4,000.00 | FL COALITION FOR SAFE COMMUNITIES | PC | Details » |
page 8 of 11