CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | P3 | 7/15/2022 | $2,500.00 | MIAMI FRATERNAL ORDER OF POLICE LODGE NO 20 INC | PAC | Details » |
2022 | M5 | 5/21/2022 | $25,000.00 | CHARTER SCHOOLS USA, INC. | EDUCATION | Details » |
2022 | M5 | 5/5/2022 | $2,500.00 | TECO ENERGY, INC. | ENERGY SERVICES CO. | Details » |
2022 | M5 | 5/4/2022 | $1,000.00 | EVERGLADES MANAGEMENT, INC. | REAL ESTATE MANAGEMENT | Details » |
2022 | M4 | 4/29/2022 | $10,000.00 | MASTEC | INFRASTRUCTURE ENGINEERING GRP | Details » |
2022 | M4 | 4/14/2022 | $500.00 | MIAMI MEMORIAL LLC | FUNERAL HOME | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | FLORIDIANS FOR A STRONG 67 PC | PC | Details » |
2022 | M1 | 1/10/2022 | $15,000.00 | CENTENE MANAGEMENT COMPANY, LLC | HEALTHCARE | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | MOLINA HEALTHCARE, INC. | HEALTH INSURANCE CO. | Details » |
2022 | M1 | 1/10/2022 | $7,500.00 | THE PROFESSIONAL FIREFIGHTERS/PARAMEDICS OF PALM BEACH COUNTY | NPO-FIREFIGHTER UNION | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | INDEPENDENT LIVING SYSTEMS | HOME HEALTHCARE | Details » |
2022 | M1 | 1/10/2022 | $250.00 | JAY HL CALHOUN | ENGINEER | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | QUALITY ACQUISITION COMPANY, LLC | BEER DISTRIBUTOR | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | MAM TITLE CONSULTANTS | TITLE CONSULTANTS | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | SAFE, AFFORDABLE FLORIDA EDUCATION, PAC-SAFEPAC | PC | Details » |
2021 | M1 | 1/10/2022 | $10,000.00 | K12 MANAGEMENT, INC | EDUCATION | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | AVANTE GROUP, INC. | HEALTHCARE | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | FLORIDA HEALTHCARE POLITICAL ACTION COMMITTEE | PC | Details » |
2022 | M1 | 1/10/2022 | $10,000.00 | FLORIDA JUSTICE PC | PC | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | GED LAWYERS LLP | LAW FIRM | Details » |
2022 | M1 | 1/10/2022 | $15,000.00 | FLORIDA HOSPITAL ASSOCIATION PC | PC | Details » |
2022 | M1 | 1/10/2022 | $25.00 | VIOLET ANNE GONZALEZ | Details » | |
2021 | M12 | 12/30/2021 | $1,000.00 | RODRIGUEZ PINA & ASSOCIATES CORP. | GOVERNMENTAL CONSULTANTS | Details » |
2021 | M12 | 12/21/2021 | $5,000.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS | Details » |
2021 | M12 | 12/17/2021 | $1,000.00 | MIAMI FRATERNAL ORDER OF POLICE LODGE NO 20 INC/PAC | PC | Details » |
2021 | M12 | 12/17/2021 | $3,000.00 | MARIO E. JARDON | HEALTHCARE EXECUTIVE | Details » |
2021 | M12 | 12/17/2021 | $500.00 | FOP OF HIALEAH LODGE NO. 12 | NPO-POLICE UNION | Details » |
2021 | M12 | 12/17/2021 | $1,000.00 | FRATERNAL ORDER OF POLICE DISTRICT 6 | NPO-POLICE UNION | Details » |
2021 | M12 | 12/17/2021 | $1,000.00 | FRATERNAL ORDER OF POLICE JACKSONVILLE CONSOLIDATED LOFGE 5-30, INC. PAC | PC | Details » |
2021 | M12 | 12/17/2021 | $1,000.00 | FRATERNAL ORDER OF POLICE FLORIDA STATE LODGE DIST. FOUR INC. | NPO-POLICE UNION | Details » |
2021 | M12 | 12/17/2021 | $2,000.00 | MAXIM HEALTHCARE SERVICES | HEALTHCARE SERVICES | Details » |
2021 | M12 | 12/17/2021 | $5,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | WINE AND SPIRITS DISTRIBUTORS | Details » |
2021 | M12 | 12/16/2021 | $5,000.00 | BRAMAN MOTORS, INC. | CAR DEALER | Details » |
2021 | M12 | 12/16/2021 | $5,000.00 | BRAMAN MOTORS, INC. | CAR DEALER | Details » |
2021 | M12 | 12/15/2021 | $2,500.00 | TENET HEALTH | HEAKTHCARE | Details » |
2021 | M11 | 11/30/2021 | $500.00 | FLORIDA PROFESSIONAL VACATION RENTAL COALITION | PC | Details » |
2021 | M11 | 11/30/2021 | $1,000.00 | SURGI PAC-NORTH | PC | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | SEMINOLE TRIBE OF FLORIDA | PARI MUTUEL | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | CDR MGUIRE INC. | LAW FIRM | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | FLORIDA OPERATORS ASSOCIATION | PC | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | HOPEBRIDGE, LLC | THERAPY SERVICES | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | AMERICAN TRAFFIC SOLUTIONS, INC. | TOLL PAYMENT SERVICES | Details » |
2021 | M11 | 11/30/2021 | $5,000.00 | FVRMA | VACATION RENTALS | Details » |
2021 | M11 | 11/30/2021 | $5,000.00 | CAREMARK RX INC. | PHARMACEUTICAL SERVICES | Details » |
2021 | M11 | 11/30/2021 | $5,000.00 | THE GEO GROUP, INC. | REAL ESTATE INVESTMENT | Details » |
2021 | M11 | 11/30/2021 | $5,000.00 | FPF FIRE PC | PC | Details » |
2021 | M11 | 11/30/2021 | $10,000.00 | DENTAQUEST PAC-TN-C | PC | Details » |
2021 | M11 | 11/5/2021 | $1,000.00 | DADE COUNTY FIREFIGHTERS LOCAL 1403 PAC | PC | Details » |
2021 | M11 | 11/5/2021 | $2,500.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
page 1 of 11