EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2018 | P5 | 8/1/2018 | $1,500.00 | JORGE CARAZA | SURVEYS | Details » |
2018 | P5 | 8/1/2018 | $1,000.00 | JOHNATHAN MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | P5 | 7/31/2018 | $1,000.00 | JOHNATHAN MARTINEZ | SIGNS/SURVEYS | Details » |
2018 | P5 | 7/30/2018 | $350.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | P5 | 7/30/2018 | $2,400.00 | JHSM HOLDINGS | ROBOCALLS | Details » |
2018 | P5 | 7/28/2018 | $300.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | P5 | 7/28/2018 | $300.00 | YAIMA MORALES | SURVEYS | Details » |
2018 | P5 | 7/28/2018 | $300.00 | LESLIES PALOMINO | SURVEYS | Details » |
2018 | P4 | 7/25/2018 | $400.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | P4 | 7/21/2018 | $325.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P4 | 7/21/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | P4 | 7/21/2018 | $300.00 | YAIMA MORALES | SURVEYS | Details » |
2018 | P3 | 7/17/2018 | $50,000.00 | CITIZENS FOR FLORIDA PROSPERITY PC | PC CONTRIBUTION | Details » |
2018 | P3 | 7/17/2018 | $350.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P3 | 7/16/2018 | $1,875.00 | FRONT LINE STRATEGIES | PHOTOSHOOT | Details » |
2018 | P3 | 7/16/2018 | $1,000.00 | RICHARD MENDELSON CAMPAIGN | CAMPAIGN CONTRIBUTION-BROWARD COUNTY SCHOOL BOARD DISTRICT 6 | Details » |
2018 | P3 | 7/14/2018 | $300.00 | CARLOS CORDERO | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $300.00 | MONICA CORDERO | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $300.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $300.00 | LESLIES PALOMINO | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $300.00 | YAIMA MORALES | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $400.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | P2 | 7/5/2018 | $9,475.00 | DARK HORSE STRATEGIES AND CONSULTING | CANVASSING | Details » |
2018 | P2 | 7/5/2018 | $7,500.00 | BRIDGE 305 INC. | CANVASSING | Details » |
2018 | P2 | 7/3/2018 | $300.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P2 | 7/2/2018 | $1,500.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | P2 | 7/2/2018 | $1,136.00 | DANIEL MARTINEZ | WEB ELECT SUBSCRIPTION AND PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | P2 | 7/1/2018 | $600.00 | JONATHAN MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | P2 | 6/30/2018 | $300.00 | YAIMA MORALES | SURVEYS | Details » |
2018 | P2 | 6/30/2018 | $300.00 | MONICA CORDERO | SURVEYS | Details » |
2018 | P2 | 6/30/2018 | $300.00 | CARLOS CORDERO | SURVEYS | Details » |
2018 | P2 | 6/30/2018 | $300.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | P2 | 6/30/2018 | $300.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | P2 | 6/30/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | P1A | 6/27/2018 | $400.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P1A | 6/26/2018 | $624.20 | DANIEL MARTINEZ | POSTAGE AND PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | P1A | 6/23/2018 | $300.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | P1A | 6/23/2018 | $300.00 | LESLIES PALOMINO | SURVEYS | Details » |
2018 | P1 | 6/22/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | P1 | 6/22/2018 | $300.00 | YAIMA MORALES | SURVEYS | Details » |
2018 | P1 | 6/22/2018 | $300.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P1 | 6/22/2018 | $400.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | P1 | 6/19/2018 | $2,300.00 | JORGE CARAZA | CANVASSING/SURVEYS | Details » |
2018 | P1 | 6/18/2018 | $375.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P1 | 6/18/2018 | $400.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | P1 | 6/18/2018 | $600.00 | WOLFPACK CONSULTING | POLITICAL CONSULTING | Details » |
2018 | P1 | 6/18/2018 | $1,000.00 | MARILI CANCIO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATE DIST. 40 | Details » |
2018 | P1 | 6/15/2018 | $300.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | P1 | 6/15/2018 | $300.00 | LESLIES PALOMINO | SURVEYS | Details » |
page 10 of 20