EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2018 | P1 | 6/15/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | P1 | 6/15/2018 | $300.00 | YAIMA MORALES | SURVEYS | Details » |
2018 | P1 | 6/15/2018 | $400.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | P1 | 6/8/2018 | $300.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | P1 | 6/8/2018 | $300.00 | LESLIES PALOMINO | SURVEYS | Details » |
2018 | P1 | 6/8/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | P1 | 6/8/2018 | $300.00 | YAIMA MORALES | SURVEYS | Details » |
2018 | P1 | 6/8/2018 | $300.00 | MONICA CORDERO | SURVEYS | Details » |
2018 | P1 | 6/8/2018 | $300.00 | CARLOS CORDERO | SURVEYS | Details » |
2018 | P1 | 6/8/2018 | $1,410.00 | DANIEL MARTINEZ | POSTAGE | Details » |
2018 | P1 | 6/4/2018 | $500.00 | JOSH DIEGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-TOWN OF MIAMI LAKES COUNCIL SEAT 4 | Details » |
2018 | P1 | 6/4/2018 | $1,000.00 | JAVIER SOUTO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY COMMISSIONER DIST. 10 | Details » |
2018 | P1 | 6/3/2018 | $345.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P1 | 6/2/2018 | $1,500.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | P1 | 6/2/2018 | $100.00 | DANIEL MARTINEZ | PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | P1 | 6/1/2018 | $600.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | M5 | 5/30/2018 | $335.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | M5 | 5/25/2018 | $600.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | M5 | 5/25/2018 | $600.00 | LESLIES PALOMINO | SURVEYS | Details » |
2018 | M5 | 5/25/2018 | $600.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | M5 | 5/25/2018 | $600.00 | YAIMA MORALES | SURVEYS | Details » |
2018 | M5 | 5/25/2018 | $345.00 | DOMONIC DIAZ | SURVEYS | Details » |
2018 | M5 | 5/25/2018 | $1,385.00 | DANIEL MARTINEZ | POSTAGE, PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | M5 | 5/25/2018 | $1,500.00 | JORGE CARAZA | SURVEYS | Details » |
2018 | M5 | 5/22/2018 | $2,400.00 | JHSM | DIGITAL/MOBILE/TEXTING COMMUNICATIONS | Details » |
2018 | M5 | 5/21/2018 | $1,200.00 | MONICA CORDERO | SURVEYS | Details » |
2018 | M5 | 5/21/2018 | $600.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | M5 | 5/21/2018 | $600.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | M5 | 5/17/2018 | $1,000.00 | RYAN PETTY CAMPAIGN | CAMPAIGN CONTRIBUTION-BROWARD COUNTY SCHOOL BOARD DISTRICT 8 | Details » |
2018 | M5 | 5/15/2018 | $325.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | M5 | 5/10/2018 | $300.00 | MONICA CORDERO | SURVEYS | Details » |
2018 | M5 | 5/10/2018 | $300.00 | CARLOS CORDERO | SURVEYS | Details » |
2018 | M5 | 5/10/2018 | $1,448.49 | DANIEL MARTINEZ | POSTAGE, PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | M5 | 5/2/2018 | $300.00 | MONICA CORDERO | CANVASSING | Details » |
2018 | M5 | 5/2/2018 | $1,500.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | M5 | 5/1/2018 | $5,000.00 | COMMITTEE FOR JUSTICE TRANSPORTATION & BUSINESS | PC CONTRIBUTION | Details » |
2018 | M5 | 5/1/2018 | $300.00 | MANNY GARCIA | SURVEYS | Details » |
2018 | M4 | 4/27/2018 | $300.00 | CARLOS CORDERO | SURVEYS | Details » |
2018 | M4 | 4/27/2018 | $300.00 | MONICA CORDERO | SURVEYS | Details » |
2018 | M4 | 4/27/2018 | $400.00 | ZAVALA MARIA | SURVEYS | Details » |
2018 | M4 | 4/24/2018 | $20.17 | GO DADDY | WEBSITE SERVICES | Details » |
2018 | M4 | 4/23/2018 | $95.88 | GO DADDY | WEBSITE SERVICES | Details » |
2018 | M4 | 4/21/2018 | $1,500.00 | JORGE CARAZA | CANVASSING | Details » |
2018 | M4 | 4/19/2018 | $1,000.00 | PERLA TABARES HANTMAN CAMPAIGN | CAMPAIGN CONTRIBUTION- MIAMI DADE COUNTY SCHOOL BOARD CHAIR DISTRICT 4 | Details » |
2018 | M4 | 4/16/2018 | $400.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | M4 | 4/16/2018 | $400.00 | MONICA CORDERO | SURVEYS | Details » |
2018 | M4 | 4/16/2018 | $400.00 | CARLOS CORDERO | SURVEYS | Details » |
2018 | M4 | 4/12/2018 | $475.00 | DANIEL MARTINEZ | CONSULTING | Details » |
2018 | M4 | 4/12/2018 | $400.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | M4 | 4/12/2018 | $300.00 | CARLOS CORDERO | SURVEYS | Details » |
page 11 of 20