EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2019 | M8 | 8/5/2019 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2019 | M8 | 8/5/2019 | $1,218.93 | DANIEL MARTINEZ | POSTAGE | Details » |
2019 | M7 | 7/31/2019 | $800.00 | MARIA ZAVALA | SURVEYS | Details » |
2019 | M7 | 7/27/2019 | $1,000.00 | DANIEL MARTINEZ | POSTAGE | Details » |
2019 | M7 | 7/19/2019 | $2,500.00 | ROSS CONSULTING | POLITICAL CONSULTING | Details » |
2019 | M7 | 7/17/2019 | $10,000.00 | ETHICS AND HONESTY IN GOVERNMENT | PC CONTRIBUTION | Details » |
2019 | M7 | 7/17/2019 | $1,167.14 | DANIEL MARTINEZ | PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2019 | M7 | 7/10/2019 | $800.00 | MARIA ZAVALA | SURVEYS | Details » |
2019 | M7 | 7/10/2019 | $5,000.00 | FRIENDS OF JASON BRODEUR | PC CONTRIBUTION | Details » |
2019 | M7 | 7/2/2019 | $37.97 | FED EX | SHIPPING | Details » |
2019 | M7 | 7/1/2019 | $1,800.00 | DANIEL MARTINEZ | POSTAGE | Details » |
2019 | M6 | 6/24/2019 | $1,614.35 | DANIEL MARTINEZ | STAMPS AND PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2019 | M6 | 6/21/2019 | $25,000.00 | FLORIDA FIRST FOREVER, INC. | PC CONTRIBUTION | Details » |
2019 | M6 | 6/14/2019 | $753.20 | DANIEL MARTINEZ | STAMPS AND PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2019 | M6 | 6/14/2019 | $225.00 | DAVID MARIN | FATHER'S DAY PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2019 | M6 | 6/13/2019 | $2,500.00 | ROSS CONSULTING LLC | POLITICAL CONSULTING | Details » |
2019 | M6 | 6/10/2019 | $1,500.00 | JORGE CARAZA | SURVEYS | Details » |
2019 | M6 | 6/3/2019 | $550.00 | DAVID MARIN | STAMPS | Details » |
2019 | M6 | 6/3/2019 | $5,000.00 | FRIENDS OF JASON BRODEUR | PC CONTRIBUTION | Details » |
2019 | M5 | 5/30/2019 | $10,000.00 | FREE MARKETS FOR FLORIDA PC | PC CONTRIBUTION | Details » |
2019 | M5 | 5/22/2019 | $1,000.00 | JASON BRODEUR CAMPAIGN | POLITICAL CONTRIBUTION-STATE SENATOR DIST. 9 | Details » |
2019 | M5 | 5/22/2019 | $1,000.00 | RAY RODRIGUES CAMPAIGN | POLITICAL CONTRIBUTION-STATE SENATOR DIST. 27 | Details » |
2019 | M5 | 5/13/2019 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2019 | M5 | 5/13/2019 | $121.00 | DAVID MARIN | FLOWERS FOR SENIORS ON MOTHER'S DAY | Details » |
2019 | M5 | 5/8/2019 | $1,000.00 | RON OAKLEY CAMPAIGN | POLITICAL CONTRIBUTION-PASCO CTY. COMMISSION DIST. 1 | Details » |
2019 | M5 | 5/3/2019 | $1,500.00 | JORGE CARAZA | SURVEYS | Details » |
2019 | M4 | 4/29/2019 | $2,500.00 | ROSS CONSULTING LLC | POLITICAL CONSULTING | Details » |
2019 | M4 | 4/24/2019 | $21.17 | GO DADDY | WEBSITE SERVICES | Details » |
2019 | M4 | 4/22/2019 | $95.88 | GO DADDY | WEBSITE SERVICES | Details » |
2019 | M3 | 3/29/2019 | $1,100.00 | VITAL GRAPHICS | COMMITTEE BROCHURES AND HAND FANS | Details » |
2019 | M3 | 3/15/2019 | $1,500.00 | JORGE CARAZA | SURVEYS | Details » |
2019 | M3 | 3/15/2019 | $1,500.00 | OLIVA CIGARS | PROMOTIONAL ITEMS | Details » |
2019 | M3 | 3/11/2019 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2019 | M2 | 2/12/2019 | $2,500.00 | ROSS CONSULTING LLC | POLITICAL CONSULTING | Details » |
2019 | M1 | 1/23/2019 | $1,000.00 | SAM GARRISON FOR FLORIDA HOUSE | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 18 | Details » |
2019 | M1 | 1/14/2019 | $36.17 | FEDEX | SHIPPING | Details » |
2019 | M1 | 1/10/2019 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2019 | M1 | 1/5/2019 | $2,340.00 | STEVE MUDDER | RENT FOR TALLAHASSEE OFFICE | Details » |
2018 | M12 | 12/22/2018 | $2,000.00 | JORGE CARAZA | SURVEYS/DONOR CALLS | Details » |
2018 | M12 | 12/18/2018 | $474.00 | PERFORMANCE TEAM SPORTS | T-SHIRTS | Details » |
2018 | M12 | 12/5/2018 | $7,750.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2018 | M11 | 11/27/2018 | $500.00 | STRATEGIC GOVERNMENT CONSULTING | RADIO BROADCAST | Details » |
2018 | M11 | 11/26/2018 | $1,500.00 | JORGE CARAZA | SURVEYS | Details » |
2018 | M11 | 11/26/2018 | $1,000.00 | JOHNATHAN MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | M11 | 11/13/2018 | $7,500.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2018 | M11 | 11/13/2018 | $400.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | M11 | 11/8/2018 | $95.00 | FIRST AMERICAN BANK | BANK FEES | Details » |
2018 | M11 | 11/6/2018 | $300.00 | CARLOS CORDERO | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | SAMUEL RIVERO | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | HAYNECHT RODRIGUEZ | SURVEYS | Details » |
page 11 of 25