EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2018 | M11 | 11/6/2018 | $120.00 | ANGELBERT ESTEVEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ANGELBERT ESTEVEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | CARIDAD PINEDA | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | YOLANDA PEREZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | LUISA PEREZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | IDA PEREZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | JESUS QUINTANA | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | REINA ORTIZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ROSA LUNA | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | WILSON GONZALEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | MICHAEL BLANCO | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | AINETTE RODRIGUEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | TARYK SULLIVAN | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | SAMUEL RIVERO | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $300.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | RONALD PALMA | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | LESLIES PALOMINO | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ADONYRAN MARTINEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | BARBARA RAMENTOL | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | MICHAEL BLANCO | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | PATRICIA FRADLEY | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | MARIA DERIOS | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ELAINE DELGADO GONZALEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | SIRO CHANG | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | SANDRA CHANG | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | SARA CASTRILLO | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | PATRICIA FRADLEY | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ALEXANDRA VALDEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ALEXANDRA VALDEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | DANIEL URBINA | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | LEYLA M. ALVAREZ ALBERT | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ALIX BALLONA | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | EVETTE BURTON | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | RODNEY BURTON | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | GONZALO MARTINEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | LISA SCIPIO | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | NICOLE TERC | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | NISA SCIPPIO | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | LISSANDRA GONZALEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $2,000.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ANTHONY VELEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $500.00 | SAAD KASMI | SURVEYS | Details » |
2018 | M11 | 11/5/2018 | $1,000.00 | STRATEGIC GOVERNMENT CONSULTING, INC. | GOTV | Details » |
2018 | M11 | 11/4/2018 | $210.00 | JESUS QUINTANA | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $210.00 | MARIA ELENA DERIOS | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $520.00 | MONICA CORDERO | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $300.00 | CARLOS CORDERO | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $600.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $800.00 | ANGEL ARGUELLES | SURVEYS | Details » |
page 12 of 25