EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2018 | M11 | 11/6/2018 | $120.00 | LISSANDRA GONZALEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $2,000.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ANTHONY VELEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $500.00 | SAAD KASMI | SURVEYS | Details » |
2018 | M11 | 11/5/2018 | $1,000.00 | STRATEGIC GOVERNMENT CONSULTING, INC. | GOTV | Details » |
2018 | M11 | 11/4/2018 | $210.00 | JESUS QUINTANA | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $210.00 | MARIA ELENA DERIOS | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $520.00 | MONICA CORDERO | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $300.00 | CARLOS CORDERO | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $600.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $800.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $240.00 | LESLIES PALOMINO | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $350.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $840.00 | MARIA ARAYA | SURVEYS | Details » |
2018 | M11 | 11/4/2018 | $760.00 | TERESITA JIMENEZ | SURVEYS | Details » |
2018 | M11 | 11/3/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | M11 | 11/2/2018 | $2,000.00 | JORGE CARAZA | SURVEYS/CANVASSING | Details » |
2018 | G7 | 11/1/2018 | $5,000.00 | FRIENDS OF MARILI CANCIO | PC CONTRIBUTION | Details » |
2018 | G7 | 11/1/2018 | $1,249.60 | DANIEL MARTINEZ | OFFICE SUPPLIES, PROMOTIONAL ITEMS-GIFT CARDS, AND STAMPS | Details » |
2018 | G7 | 10/30/2018 | $1,950.00 | DANIEL MARTINEZ | POSTAGE & PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | G7 | 10/29/2018 | $600.00 | STRATEGIC GOVERNMENT CONSULTING, INC. | ROBO CALLS | Details » |
2018 | G7 | 10/27/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | G7 | 10/27/2018 | $840.00 | TERESITA JIMENEZ | SURVEYS | Details » |
2018 | G7 | 10/27/2018 | $840.00 | MARIA ARAYA | SURVEYS | Details » |
2018 | G7 | 10/27/2018 | $400.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | G7 | 10/27/2018 | $400.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G7 | 10/27/2018 | $640.00 | MARIA ELENA DERIOS | SURVEYS | Details » |
2018 | G7 | 10/27/2018 | $640.00 | JESUS QUINTANA | SURVEYS | Details » |
2018 | G7 | 10/27/2018 | $600.00 | CARLOS BEIHSWINGERT | SURVEYS | Details » |
2018 | G7 | 10/27/2018 | $400.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | G7 | 10/26/2018 | $500.00 | MARIA ELENA JARQUIN | SURVEYS | Details » |
2018 | G7 | 10/25/2018 | $50,000.00 | CITIZENS FOR FLORIDA PROSPERITY PC | PC CONTRIBUTION | Details » |
2018 | G7 | 10/24/2018 | $29.73 | FEDEX | SHIPPING | Details » |
2018 | G7 | 10/22/2018 | $1,299.21 | DANIEL MARTINEZ | PROMOTIONAL ITEMS-GIFT CARDS & STAMPS | Details » |
2018 | G7 | 10/20/2018 | $510.00 | MARIA ELENA DERIOS | SURVEYS | Details » |
2018 | G7 | 10/20/2018 | $510.00 | JESUS QUINTANA | SURVEYS | Details » |
2018 | G7 | 10/20/2018 | $375.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | G7 | 10/20/2018 | $375.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G7 | 10/20/2018 | $1,357.00 | DANIEL MARTINEZ | OFFICE SUPPLIES & STAMPS | Details » |
2018 | G7 | 10/20/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | G6 | 10/19/2018 | $17,813.50 | DRC CONSULTING, INC. | PHONE BANKS | Details » |
2018 | G6 | 10/18/2018 | $1,000.00 | ASHLEY GILHOUSEN CAMPAIGN | CAMPAIGN CONTRIBUTION-CLAY COUNTY SCHOOL BOARD DIST. 5 | Details » |
2018 | G6 | 10/16/2018 | $17,813.50 | DRC CONSULTING, INC. | PHONE BANKS | Details » |
2018 | G6 | 10/15/2018 | $7,200.00 | DARK HORSE STRATEGIES | GOTV/CANVASSING | Details » |
2018 | G6 | 10/15/2018 | $20,000.00 | CITIZENS FOR FLORIDA PROSPERITY PC | PC CONTRIBUTION | Details » |
2018 | G6 | 10/15/2018 | $1,000.00 | STRATEGIC GOVERNMENT CONSULTING, INC. | PHONE BROADCAST SERVICES | Details » |
2018 | G6 | 10/13/2018 | $400.00 | DANIEL MARTINEZ | CONSULTING | Details » |
2018 | G6 | 10/13/2018 | $310.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G6 | 10/13/2018 | $110.00 | TERESITA JIMENEZ | SURVEYS | Details » |
2018 | G6 | 10/13/2018 | $300.00 | JUDITH RUIZ | SURVEYS | Details » |
page 12 of 24