EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2018 | G5 | 10/11/2018 | $1,000.00 | JONATHAN MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | G5 | 10/9/2018 | $200.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | G5 | 10/9/2018 | $3,500.00 | COMMUNITY VOICE | CONTRIBUTION | Details » |
2018 | G5 | 10/6/2018 | $300.00 | TERESITA JIMENEZ | SURVEYS | Details » |
2018 | G5 | 10/6/2018 | $310.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G5 | 10/6/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | G5 | 10/6/2018 | $300.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | G4 | 10/5/2018 | $1,224.97 | DANIEL MARTINEZ | OFFICE SUPPLIES | Details » |
2018 | G4 | 10/3/2018 | $1,000.00 | RON DESANTIS FOR GOVERNOR | CAMPAIGN CONTRIBUTION-FL STATE GOVERNOR | Details » |
2018 | G4 | 10/3/2018 | $10,750.00 | DARK HORSE STRATEGIES | DOOR TO DOOR CANVASS | Details » |
2018 | G4 | 10/2/2018 | $1,000.00 | ST. THERESA CATHOLIC CHURCH | EVENT SPONSORSHIP | Details » |
2018 | G4 | 10/2/2018 | $235.00 | UNIVERSITY OF MIAMI | EVENT TICKETS | Details » |
2018 | G4 | 10/1/2018 | $200.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | G4 | 10/1/2018 | $500.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | G4 | 10/1/2018 | $1,993.73 | DANIEL MARTINEZ | CAMPAIGN MATERIALS | Details » |
2018 | G4 | 9/29/2018 | $350.00 | TERESITA JIMENEZ | SURVEYS | Details » |
2018 | G4 | 9/29/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | G4 | 9/29/2018 | $315.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G3 | 9/26/2018 | $59.52 | CHECKS UNLIMITED | CHECK ORDER | Details » |
2018 | G3 | 9/24/2018 | $150.00 | TERESITA JIMENEZ | SURVEYS | Details » |
2018 | G3 | 9/24/2018 | $1,170.05 | DANIEL MARTINEZ | STAMPS AND OFFICE SUPPLIES | Details » |
2018 | G3 | 9/22/2018 | $300.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | G3 | 9/22/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | G3 | 9/22/2018 | $310.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G2A | 9/19/2018 | $500.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP, DISTRICT105 | Details » |
2018 | G2A | 9/19/2018 | $1,000.00 | WOMEN'S BREAST AND HEALTH INITIATIVE | SPONSORSHIP | Details » |
2018 | G2A | 9/19/2018 | $240.00 | KEITH NUNEZ | SURVEYS | Details » |
2018 | G2A | 9/18/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | G2A | 9/18/2018 | $5,000.00 | FRIENDS OF RON DESANTIS | PC CONTRIBUTION | Details » |
2018 | G2A | 9/18/2018 | $13,000.00 | BRIDGE 305, INC. | PROFESSIONAL GRASSROOTS | Details » |
2018 | G2A | 9/15/2018 | $310.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | G2A | 9/15/2018 | $310.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G2A | 9/15/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | G2A | 9/15/2018 | $500.00 | JEFFREY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI LAKES COUNCIL SEAT 2 | Details » |
2018 | G2A | 9/15/2018 | $310.00 | MANNY GARCIA | SURVEYS | Details » |
2018 | G2 | 9/12/2018 | $3,000.85 | DANIEL MARTINEZ | POSTAGE & PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | G2 | 9/11/2018 | $200.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | G2 | 9/11/2018 | $1,000.00 | DON ARMSTRONG CAMPAIGN | CAMPAIGN CONTRIBUTION-LEE COUNTY SCHOOL BOARD DISTRICT 4 | Details » |
2018 | G2 | 9/11/2018 | $500.00 | STRATEGIC GOVERNMENT CONSULTING, INC. | PHONE SERVICES | Details » |
2018 | G2 | 9/10/2018 | $2,150.00 | DANIEL MARTINEZ | POSTAGE | Details » |
2018 | G2 | 9/8/2018 | $450.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G1A | 9/5/2018 | $1,500.00 | DANIEL MARTINEZ | POSTAGE, PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | G1A | 9/4/2018 | $228.00 | BEATRIZ APPELKUIST | SURVEYS | Details » |
2018 | G1A | 9/4/2018 | $225.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | G1A | 9/2/2018 | $1,500.00 | JORGE CARAZAS | SURVEYS | Details » |
2018 | G1A | 9/2/2018 | $2,000.00 | JOHNATHAN MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | G1A | 9/1/2018 | $209.84 | DANIEL MARTINEZ | CAMPAIGN SIGN SUPPLIES, VOLUNTEER EVENT SUPPLIES | Details » |
2018 | G1A | 9/1/2018 | $2,000.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | G1A | 9/1/2018 | $400.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G1 | 8/30/2018 | $1,000.00 | FRANK MINGO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT 103 | Details » |
page 14 of 25