EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2017 | M11 | 11/10/2017 | $300.00 | LESLIES PALOMINO | SURVEYS | Details » |
2017 | M11 | 11/10/2017 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2017 | M11 | 11/10/2017 | $300.00 | YAIMA MORALES | SURVEYS | Details » |
2017 | M11 | 11/10/2017 | $300.00 | LISBELYS VALDES | SURVEYS | Details » |
2017 | M11 | 11/10/2017 | $300.00 | MONICA CORDERO | SURVEYS | Details » |
2017 | M11 | 11/10/2017 | $9,000.00 | BIARALEX COMMUNICATIONS | POLITICAL CONSULTING | Details » |
2017 | M11 | 11/10/2017 | $300.00 | HECTOR HERRERA | CANVASSING | Details » |
2017 | M11 | 11/8/2017 | $150.00 | SEABORN STRATEGIC | VOTER MOBILIZATION-TEXT MESSAGING | Details » |
2017 | M11 | 11/3/2017 | $350.00 | HECTOR HERRERA | SURVEYS | Details » |
2017 | M11 | 11/3/2017 | $350.00 | LESLIES PALOMINO | SURVEYS | Details » |
2017 | M11 | 11/3/2017 | $350.00 | YAIMA MORALES | SURVEYS | Details » |
2017 | M11 | 11/3/2017 | $350.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2017 | M11 | 11/1/2017 | $3,400.00 | SEABORN STRATEGIC | VOTER MOBILIZATION-TEXT MESSAGING | Details » |
2017 | M10 | 10/31/2017 | $300.00 | ANGEL ARGUELLES | DATA SURVEY | Details » |
2017 | M10 | 10/31/2017 | $300.00 | YAIMA MORALES | DATA SURVEY | Details » |
2017 | M10 | 10/27/2017 | $300.00 | ANGEL ARGUELLES | DATA SURVEY | Details » |
2017 | M10 | 10/27/2017 | $300.00 | LESLIES PALOMINO | DATA SURVEY | Details » |
2017 | M10 | 10/27/2017 | $300.00 | YAIMA MORALES | DATA SURVEY | Details » |
2017 | M10 | 10/27/2017 | $418.45 | DANIEL MARTINEZ | OFFICE SUPPLIES | Details » |
2017 | M10 | 10/20/2017 | $300.00 | HECTOR HERRERA | DATA SURVEY | Details » |
2017 | M10 | 10/20/2017 | $300.00 | ANGEL ARGUELLES | DATA SURVEY | Details » |
2017 | M10 | 10/20/2017 | $300.00 | MONICA CORDERO | DATA SURVEY | Details » |
2017 | M10 | 10/20/2017 | $300.00 | CARLOS CORDERO | DATA SURVEY | Details » |
2017 | M10 | 10/16/2017 | $400.00 | MARIA ZAVALA | DATA SURVEY | Details » |
2017 | M10 | 10/16/2017 | $397.42 | DANIEL MARTINEZ | OFFICE EQUIPMENT | Details » |
2017 | M10 | 10/16/2017 | $42.69 | CHECKS UNLIMITED | CHECK ORDER | Details » |
2017 | M10 | 10/16/2017 | $300.00 | LISBELYS VALDES | DATA SURVEY | Details » |
2017 | M10 | 10/16/2017 | $300.00 | HECTOR HERRERA | DATA SURVEY | Details » |
2017 | M10 | 10/16/2017 | $300.00 | LESLIES PALOMINO | DATA SURVEY | Details » |
2017 | M10 | 10/13/2017 | $400.00 | MARIA ZAVALA | DATA SURVEY | Details » |
2017 | M10 | 10/10/2017 | $500.00 | JORGE CARAZA | CANVASSING | Details » |
2017 | M10 | 10/9/2017 | $200.00 | LISBELYS VALDES | DATA SURVEY | Details » |
2017 | M10 | 10/8/2017 | $300.00 | HECTOR HERRERA | DATA SURVEY | Details » |
2017 | M10 | 10/6/2017 | $400.00 | MARIA ZAVALA | DATA SURVEY | Details » |
2017 | M10 | 10/4/2017 | $300.00 | LESLIE PALOMINO | DATA SURVEY | Details » |
2017 | M10 | 10/4/2017 | $300.00 | ANGEL ARGUELLES | DATA SURVEY | Details » |
2017 | M10 | 10/4/2017 | $300.00 | YAIMA MORALES | DATA SURVEY | Details » |
2017 | M10 | 10/1/2017 | $318.83 | DANIEL MARTINEZ | OFFICE SUPPLIES, PHONE, MEALS | Details » |
2017 | M9 | 9/2/2017 | $500.00 | REBECA CANOVAS | CANVASSING | Details » |
2017 | M9 | 9/2/2017 | $500.00 | JORGE CARAZA | CANVASSING | Details » |
2017 | M9 | 9/1/2017 | $500.00 | CARL ZOGBY CAMPAIGN | CAMPAIGN CONTRIBUTION-HIALEAH CITY COUNCIL GROUP V | Details » |
2017 | M9 | 9/1/2017 | $500.00 | KATHERINE CUE FUENTE CAMPAIGN | CAMPAIGN CONTRIBUTION-HIALEAH CITY COUNCIL GROUP VII | Details » |
2017 | M8 | 8/31/2017 | $1,000.00 | DOMINIC DIAZ | CANVASSING | Details » |
2017 | SG2 | 8/22/2017 | $1,000.00 | JOSE FELIX DIAZ CAMPAIGN | CAMAPIGN CONTRIBUTION-FL STATE SENATE, DISTRICT 40 | Details » |
2017 | M8 | 8/18/2017 | $478.76 | DANIEL MARTINEZ | OFFICE SUPPLIES AND SNACKS | Details » |
2017 | M8 | 8/15/2017 | $1,000.00 | DOMINIC DIAZ | CANVASSING | Details » |
2017 | M8 | 8/11/2017 | $500.00 | THE MIAMI BUENA-VISTA BILTMORE LIONS CLUB | SPONSORSHIP | Details » |
2017 | M8 | 8/9/2017 | $1,000.00 | CARLOS ALVAREZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI LAKES TOWN COUNCIL SEAT 6 | Details » |
2017 | M8 | 8/1/2017 | $1,000.00 | DOMINIC DIAZ | CANVASSING | Details » |
2017 | M7 | 7/25/2017 | $500.00 | PLO BULLDOGS WHITE 12U | AD-SPONSORSHIP | Details » |
page 14 of 20