EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2018 | G1 | 8/30/2018 | $1,000.00 | MANNY DIAZ JR. CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 36 | Details » |
2018 | G1 | 8/28/2018 | $275.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | G1 | 8/28/2018 | $325.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | G1 | 8/25/2018 | $120.00 | MARGA AMADOR | SURVEYS | Details » |
2018 | G1 | 8/25/2018 | $1,388.31 | DANIEL MARTINEZ | POSTAGE, PROMOTIONAL ITEMS-GIFT CARDS, MEALS, SUPPLIES | Details » |
2018 | G1 | 8/25/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | G1 | 8/25/2018 | $216.00 | BEATRIZ APPELKUIST | SURVEYS | Details » |
2018 | P7 | 8/18/2018 | $310.00 | BARBARA REMENTOL | SURVEYS | Details » |
2018 | P7 | 8/18/2018 | $310.00 | ADONRYAN MARTINEZ | SURVEYS | Details » |
2018 | P7 | 8/18/2018 | $144.00 | MARGA AMADOR | SURVEYS | Details » |
2018 | P7 | 8/18/2018 | $700.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | P7 | 8/15/2018 | $1,136.45 | DANIEL MARTINEZ | PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | P7 | 8/14/2018 | $300.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P7 | 8/14/2018 | $300.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | P7 | 8/14/2018 | $300.00 | LESLIES PALOMINO | SURVEYS | Details » |
2018 | P7 | 8/13/2018 | $600.00 | STRATEGIC CONSULTING, INC. | PHONE BANK | Details » |
2018 | P7 | 8/11/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | P7 | 8/11/2018 | $1,000.00 | SILVIO MONTIEL | SURVEYS | Details » |
2018 | P6 | 8/9/2018 | $500.00 | STRATEGIC GOVERNMENT CONSULTING, INC. | PHONE BANK | Details » |
2018 | P6 | 8/7/2018 | $25.00 | FIRST AMERICAN BANK | BANK FEES | Details » |
2018 | P6 | 8/6/2018 | $500.00 | STRATEGIC GOVERNMENT CONSULTING, INC. | PHONE BANK | Details » |
2018 | P6 | 8/6/2018 | $225.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P5 | 8/1/2018 | $2,000.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | P5 | 8/1/2018 | $1,500.00 | JORGE CARAZA | SURVEYS | Details » |
2018 | P5 | 8/1/2018 | $1,000.00 | JOHNATHAN MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | P5 | 7/31/2018 | $1,000.00 | JOHNATHAN MARTINEZ | SIGNS/SURVEYS | Details » |
2018 | P5 | 7/30/2018 | $350.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | P5 | 7/30/2018 | $2,400.00 | JHSM HOLDINGS | ROBOCALLS | Details » |
2018 | P5 | 7/28/2018 | $300.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | P5 | 7/28/2018 | $300.00 | YAIMA MORALES | SURVEYS | Details » |
2018 | P5 | 7/28/2018 | $300.00 | LESLIES PALOMINO | SURVEYS | Details » |
2018 | P4 | 7/25/2018 | $400.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | P4 | 7/21/2018 | $325.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P4 | 7/21/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | P4 | 7/21/2018 | $300.00 | YAIMA MORALES | SURVEYS | Details » |
2018 | P3 | 7/17/2018 | $50,000.00 | CITIZENS FOR FLORIDA PROSPERITY PC | PC CONTRIBUTION | Details » |
2018 | P3 | 7/17/2018 | $350.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P3 | 7/16/2018 | $1,875.00 | FRONT LINE STRATEGIES | PHOTOSHOOT | Details » |
2018 | P3 | 7/16/2018 | $1,000.00 | RICHARD MENDELSON CAMPAIGN | CAMPAIGN CONTRIBUTION-BROWARD COUNTY SCHOOL BOARD DISTRICT 6 | Details » |
2018 | P3 | 7/14/2018 | $300.00 | CARLOS CORDERO | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $300.00 | MONICA CORDERO | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $300.00 | HECTOR HERRERA | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $300.00 | LESLIES PALOMINO | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $300.00 | YAIMA MORALES | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $400.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | P3 | 7/14/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | P2 | 7/5/2018 | $9,475.00 | DARK HORSE STRATEGIES AND CONSULTING | CANVASSING | Details » |
2018 | P2 | 7/5/2018 | $7,500.00 | BRIDGE 305 INC. | CANVASSING | Details » |
2018 | P2 | 7/3/2018 | $300.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P2 | 7/2/2018 | $1,500.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
page 15 of 25