EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2016 | P7 | 8/15/2016 | $300.00 | MARIA CARAZA LISSETT | PHONE BANKING | Details » |
2016 | P7 | 8/15/2016 | $1,000.00 | JOHN COURIEL CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT 114 | Details » |
2016 | P6 | 8/12/2016 | $1,000.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2016 | P6 | 8/8/2016 | $1,500.00 | FRONT LINE STRATEGIES, INC | POLITICAL CONSULTING | Details » |
2016 | P5 | 8/5/2016 | $616.46 | DANIEL MARTINEZ | PC OFFICE SUPPLIES AND MEALS | Details » |
2016 | P5 | 8/5/2016 | $1,000.00 | OLIVER GILBERT FOR MAYOR CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI GARDENS CITY MAYOR | Details » |
2016 | P5 | 8/5/2016 | $500.00 | LUIS COLLAZO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI LAKES TOWN COUNCIL SEAT 5 | Details » |
2016 | P5 | 8/4/2016 | $5,322.16 | VITAL GRAPHICS & SIGNS | MAILER | Details » |
2016 | P2A | 7/14/2016 | $2,500.00 | FRONT LINE STRATEGIES, INC | POLITICAL CONSULTING | Details » |
2016 | P2A | 7/14/2016 | $1,500.00 | FRONT LINE STRATEGIES INC | POLITICAL CONSULTING | Details » |
2016 | P2A | 7/14/2016 | $1,500.00 | FRONT LINE STRATEGIES INC | POLITICAL CONSULTING | Details » |
2016 | P2A | 7/14/2016 | $1,500.00 | FRONT LINE STRATEGIES INC | POLITICAL CONSULTING | Details » |
2016 | P1A | 7/1/2016 | $422.40 | REVILY INC | DATA SERVICES | Details » |
2016 | P1A | 7/1/2016 | $2,500.00 | DANIEL MARTINEZ | CONSULTING | Details » |
2016 | P1A | 6/29/2016 | $2,250.00 | REVILY INC | AUTOMATED VOTER ID | Details » |
2016 | P1 | 6/23/2016 | $1,000.00 | ALEX RIZO CAMPAIGN | CAMPAIGN CONTRIBUTION-MDC COMMUNITY COUNCIL AREA 5, SUBAREA 52 | Details » |
2016 | M5 | 5/25/2016 | $1,000.00 | SCOTT MADDOX CAMPAIGN | CAMPAIGN CONTRIBUTION-LEON COUNTY SCHOOL SUPERINTENDENT | Details » |
2016 | M5 | 5/23/2016 | $450.00 | KURKIN BRANDES | PROFESSIONAL SERVICES | Details » |
2016 | M5 | 5/19/2016 | $1,000.00 | JUAN CARLOS BERMUDEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF DORAL MAYOR | Details » |
2016 | M4 | 4/25/2016 | $1,000.00 | WILLIAM TRAVIS COMMINGS CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 18 | Details » |
2016 | M4 | 4/25/2016 | $18.17 | GO DADDY | WEB HOSTING | Details » |
2016 | M4 | 4/22/2016 | $83.88 | GO DADDY | WEB HOSTING | Details » |
2016 | M4 | 4/14/2016 | $500.00 | NELSON RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI LAKES COUNCIL SEAT 1 | Details » |
2016 | M3 | 3/29/2016 | $1,000.00 | JEANETTE NUNEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 119 | Details » |
2016 | M3 | 3/29/2016 | $500.00 | LUBBY NAVARRO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 7 | Details » |
2016 | M3 | 3/22/2016 | $1,000.00 | MANNY DIAZ CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 103 | Details » |
2016 | M3 | 3/14/2016 | $2,500.00 | NINOS EN ACCION | EVENT SPONSORSHIP | Details » |
2016 | M3 | 3/14/2016 | $1,000.00 | FRANK ARTILES CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE SENATOR DISTRICT 40 | Details » |
2016 | M3 | 3/3/2016 | $12,500.00 | FRONT LINE STRATEGIES, INC | CONSULTING SERVICES | Details » |
2016 | M3 | 3/3/2016 | $5,000.00 | FRONT LINE STRATEGIES, INC | CONSULTING SERVICES | Details » |
2016 | M3 | 3/3/2016 | $2,500.00 | FRONT LINE STRATEGIES, INC | CONSULTING SERVICES | Details » |
2016 | M1 | 1/5/2016 | $1,000.00 | FLORIDIANS FOR A GOOD ECONOMY PC | CONTRIBUTION | Details » |
2015 | M11 | 11/12/2015 | $500.00 | TONY LAMA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI LAKES COUNCIL, SEAT #3 | Details » |
2015 | M10 | 10/30/2015 | $1,000.00 | ANNA HOCHKAMMER | CAMPAIGN CONTRIBUTION-VILLAGE OF PINECREST COUNCIL, SEAT #1 | Details » |
2015 | M8 | 8/31/2015 | $500.00 | LUBBY NAVARRO CAMPAIGN | CAMPAIGN CONTRIBUTION - SCHOOL BOARD DISTRICT 7 | Details » |
2015 | M5 | 5/1/2015 | $285.00 | INSTANT SOLUTIONS | WEBSITE SETUP & CONFIGURATION | Details » |
2015 | M4 | 4/16/2015 | $500.00 | BOMBERS BASEBALL | CONTRIBUTIONS/SPONSORSHIP | Details » |
2015 | M3 | 3/1/2015 | $10.00 | FIRST AMERICAN BANK | BANK FEES | Details » |
2015 | M2 | 2/27/2015 | $500.00 | ZAVIER GARCIA CAMPAIGN | CAMPAIGN CONTRIBUTION - MIAMI SPRINGS MAYOR | Details » |
2015 | M2 | 2/1/2015 | $10.00 | BANK OF CORAL GABLES | BANK FEES | Details » |
2014 | M12 | 12/31/2014 | $10.00 | BANK OF CORAL GABLES | BANK FEES | Details » |
2014 | M11 | 11/30/2014 | $10.00 | BANK OF CORAL GABLES | BANK FEES | Details » |
2014 | SP1 | 11/21/2014 | $1,000.00 | TRAVIS HUTSON CAMPAIGN | CAMPAIGN CONTRIBUTION - STATE SENATOR DIST 6 | Details » |
2014 | G7 | 10/29/2014 | $123.26 | BANK OF CORAL GABLES | CHECK ORDER | Details » |
2014 | M3 | 3/31/2014 | $2.50 | BANK UNITED | BANK FEES | Details » |
2014 | M2 | 2/28/2014 | $10.00 | BANK UNITED | BANK FEES | Details » |
2014 | M1 | 1/31/2014 | $10.00 | BANK UNITED | BANK FEES | Details » |
2013 | M12 | 12/31/2013 | $10.00 | BANK UNITED | BANK FEES | Details » |
2013 | M11 | 11/29/2013 | $10.00 | BANK UNITED | BANK FEES | Details » |
2013 | M10 | 10/31/2013 | $10.00 | BANK UNITED | BANK FEES | Details » |
page 19 of 20