EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2020 | M12 | 12/1/2020 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2020 | M11 | 11/30/2020 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2020 | M11 | 11/30/2020 | $3,000.00 | LUIS JORGE | DIGITAL AD BUY | Details » |
2020 | M11 | 11/30/2020 | $2,200.00 | LUIS JORGE | DIGITAL MARKETING | Details » |
2020 | M11 | 11/24/2020 | $772.75 | DANIEL MARTINEZ | CAPS | Details » |
2020 | M11 | 11/24/2020 | $816.04 | DANIEL MARTINEZ | STAMPS | Details » |
2020 | M11 | 11/24/2020 | $600.00 | LUIS JORGE | DIGITAL AD BUY | Details » |
2020 | M11 | 11/23/2020 | $772.75 | DANIEL MARTINEZ | CAPS | Details » |
2020 | M11 | 11/19/2020 | $296.25 | COATES LAW FIRM, PL | LEGAL FEES | Details » |
2020 | M11 | 11/18/2020 | $4,391.65 | FRONT LINE STRATEGIES, INC. | PRINTING-BIRTHDAY CARDS | Details » |
2020 | M11 | 11/16/2020 | $375.14 | DANIEL MARTINEZ | T-SHIRTS | Details » |
2020 | M11 | 11/16/2020 | $664.32 | DANIEL MARTINEZ | T-SHIRTS AND HATS | Details » |
2020 | M11 | 11/12/2020 | $3.95 | FIRST AMERICAN BANK | BANK FEES | Details » |
2020 | M11 | 11/12/2020 | $3,900.00 | JORGE CARAZA | CANVASSING | Details » |
2020 | M11 | 11/11/2020 | $520.74 | DANIEL MARTINEZ | VOLUNTEERS EVENT MEALS/BEVERAGES | Details » |
2020 | M11 | 11/10/2020 | $400.00 | DOMINIC DIAZ | SURVEYS | Details » |
2020 | M11 | 11/5/2020 | $10,640.00 | FRONT RUNNER'S SERVICES | ELECTION DAY CANVASSING | Details » |
2020 | M11 | 11/5/2020 | $187.25 | DANIEL MARTINEZ | OFFICE FRAME | Details » |
2020 | M11 | 11/5/2020 | $120.00 | DANIEL MARTINEZ | CUSTOM MASKS | Details » |
2020 | M11 | 11/4/2020 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2020 | M11 | 11/4/2020 | $1,363.38 | DANIEL MARTINEZ | PROMOTIONAL ITEMS-GIFT CARDS, STAMPS | Details » |
2020 | M11 | 11/3/2020 | $1,070.00 | TRATTORIA PAMPERED CHEF | ELECTIONS DAY EVENT | Details » |
2020 | M11 | 11/3/2020 | $300.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | M11 | 11/3/2020 | $350.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | M10 | 10/30/2020 | $1,200.00 | AXOM TECHNOLOGIES | DIGITAL MEDIA | Details » |
2020 | G6 | 10/29/2020 | $300.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | G6 | 10/29/2020 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2020 | G6 | 10/29/2020 | $500.00 | REBECA CANOVAS | CANVASSING | Details » |
2020 | G6 | 10/29/2020 | $1,100.00 | MANUEL DIAZ SR. | SURVEYS | Details » |
2020 | G6 | 10/29/2020 | $561.75 | VITAL GRAPHICS AND SIGNS | PRINTING-ENDORSEMENT CARDS | Details » |
2020 | G6 | 10/28/2020 | $600.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | G6 | 10/27/2020 | $1,000.00 | DAVID BORRERO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP, DIST. 105 | Details » |
2020 | G6 | 10/27/2020 | $10,000.00 | A BETTER MIAMI-DADE | PC CONTRIBUTION | Details » |
2020 | G6 | 10/26/2020 | $3,200.00 | AXOM TECHNOLOGIES | DIGITAL MEDIA | Details » |
2020 | G6 | 10/22/2020 | $300.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | G6 | 10/19/2020 | $1,068.93 | DANIEL MARTINEZ | CAMPAIGN PHONE | Details » |
2020 | G6 | 10/19/2020 | $1,100.00 | MANUEL DIAZ SR. | SURVEYS | Details » |
2020 | G6 | 10/19/2020 | $1,700.00 | AXOM TECHNOLOGIES | DIGITAL MEDIA | Details » |
2020 | G5 | 10/15/2020 | $600.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | G5 | 10/13/2020 | $401.25 | VITAL GRAPHICS AND SIGNS | POSTCARDS | Details » |
2020 | G5 | 10/12/2020 | $300.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | G5 | 10/12/2020 | $3,645.00 | JORGE CARAZA | CANVASSING/SURVEYS | Details » |
2020 | G5 | 10/12/2020 | $1,000.00 | BOB CORTES CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST. 30 | Details » |
2020 | G4A | 10/9/2020 | $300.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | G4A | 10/9/2020 | $1,616.31 | DANNY MARTINEZ | STAMPS & PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2020 | G4A | 10/9/2020 | $1,101.80 | DANNY MARTINEZ | STAMPS | Details » |
2020 | G4A | 10/8/2020 | $3.95 | FIRST AMERICAN BANK | BANK FEES | Details » |
2020 | G4A | 10/7/2020 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2020 | G4A | 10/7/2020 | $1,529.12 | DRC CONSULTING, INC. | DIGITAL MESSAGING | Details » |
2020 | G4A | 10/7/2020 | $141.00 | DRC CONSULTING, INC. | ROBO CALLS | Details » |
page 5 of 24