EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2020 | G3 | 9/12/2020 | $3,100.00 | JORGE CARAZA | SURVEYS | Details » |
2020 | G2A | 9/11/2020 | $1,000.00 | LARRY AHERN CAMPAIGN | CAMPAIGN CONTRIBUTION-PINELLAS COUNTY COMMISSIONER AT LARGE, DST 1 | Details » |
2020 | G2A | 9/11/2020 | $5,000.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2020 | G2A | 9/10/2020 | $300.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | G2A | 9/10/2020 | $28.95 | FIRST AMERICAN BANK | BANK FEES | Details » |
2020 | G2A | 9/9/2020 | $1,566.80 | DANIEL MARTINEZ | STAMPS | Details » |
2020 | G2 | 9/4/2020 | $480.96 | MANNY DIAZ JR. | TRAVEL FOR FUNDRAISING-LODGING CAR GASOLINE | Details » |
2020 | G2 | 9/3/2020 | $300.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | G2 | 9/2/2020 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2020 | G1A | 8/27/2020 | $205.40 | DANIEL MARTINEZ | CAMPAIGN T-SHIRTS | Details » |
2020 | G1A | 8/25/2020 | $1,000.00 | ALEXANDRA VALDES | SURVEYS | Details » |
2020 | G1A | 8/25/2020 | $1,957.71 | DANIEL MARTINEZ | POSTAGE & PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2020 | G1A | 8/25/2020 | $2,300.00 | JORGE CARAZA | CANVASSING | Details » |
2020 | G1A | 8/25/2020 | $300.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | G1 | 8/21/2020 | $200,000.00 | FLORIDA REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | CONTRIBUTION | Details » |
2020 | G1 | 8/20/2020 | $1,000.00 | JASON BRODEUR CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DIST 9 | Details » |
2020 | G1 | 8/20/2020 | $1,000.00 | MARVA HARRIS PRESTON CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DIST 3 | Details » |
2020 | G1 | 8/20/2020 | $1,000.00 | GAYLLE HARRELL CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DIST 25 | Details » |
2020 | G1 | 8/20/2020 | $1,000.00 | ILEANA GARCIA CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DIST 37 | Details » |
2020 | G1 | 8/20/2020 | $1,000.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DIST 39 | Details » |
2020 | G1 | 8/17/2020 | $300.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | G1 | 8/17/2020 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2020 | G1 | 8/17/2020 | $850.00 | MANUEL DIAZ SR. | SURVEYS | Details » |
2020 | G1 | 8/17/2020 | $5,000.00 | CAMPAIGN SIDEKICK | PHONE BANK | Details » |
2020 | P7A | 8/14/2020 | $334.69 | MANNY DIAZ | EVENT MEALS | Details » |
2020 | P7A | 8/14/2020 | $5,000.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2020 | P7 | 8/12/2020 | $1,000.00 | AXOM TECHNOLOGIES | DIGITAL MARKETING | Details » |
2020 | P7 | 8/12/2020 | $6,000.00 | REPUBLICAN PARTY OF MIAMI-DADE | CONTRIBUTION | Details » |
2020 | P7 | 8/12/2020 | $3.95 | FIRST AMERICAN BANK | BANK FEES | Details » |
2020 | P7 | 8/10/2020 | $1,000.00 | DRC CONSULTING, INC. | OUTREACH & FIELD OPS. | Details » |
2020 | P7 | 8/7/2020 | $19,999.54 | DRC CONSULTING, INC. | MAILER | Details » |
2020 | P7 | 8/7/2020 | $406.67 | DANIEL MARTINEZ | PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2020 | P7 | 8/7/2020 | $2,600.00 | AXOM TECHNOLOGIES | DIGITAL MARKETING | Details » |
2020 | P7 | 8/5/2020 | $395.00 | COATES LAW FIRM, PL | PROFESSIONAL FEES | Details » |
2020 | P7 | 8/5/2020 | $17,999.49 | DRC CONSULTING, INC. | MAILER | Details » |
2020 | P7 | 8/3/2020 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2020 | P7 | 8/3/2020 | $2,200.00 | JORGE CARAZA | CANVASSING | Details » |
2020 | P7 | 8/3/2020 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2020 | P7 | 8/1/2020 | $1,750.00 | AXOM TECHNOLOGIES | DIGITAL MARKETING | Details » |
2020 | P6 | 7/31/2020 | $5,000.00 | ETHICS & HONESTY IN GOVERNMENT | CONTRIBUTION | Details » |
2020 | P6 | 7/30/2020 | $2,100.00 | JORGE CARAZA | CANVASSING | Details » |
2020 | P6 | 7/27/2020 | $904.40 | DANIEL MARTINEZ | BACK TO SCHOOL SUPPLIES FOR CONSTITUENT FAMILIES, OFFICE SUPPLIES & STAMPS | Details » |
2020 | P6 | 7/27/2020 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2020 | P6 | 7/27/2020 | $2,500.00 | REPUBLICAN PARTY OF MIAMI-DADE | CONTRIBUTION | Details » |
2020 | P5 | 7/20/2020 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2020 | P4 | 7/17/2020 | $1,000.00 | TOM FABRICIO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 103 | Details » |
2020 | P4 | 7/17/2020 | $855.00 | DANIEL MARTINEZ | POSTAGE | Details » |
2020 | P4 | 7/15/2020 | $1,000.00 | BETH NARVERUD CAMPAIGN | CAMPAIGN CONTRIBUTION-HERNANDO COUNTY COMISSIONER DIST 1 | Details » |
2020 | P4 | 7/15/2020 | $6,000.00 | REPUBLICAN PARTY OF MIAMI-DADE | CONTRIBUTION | Details » |
2020 | P4 | 7/13/2020 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
page 7 of 25