EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2020 | M3 | 3/27/2020 | $900.00 | MANUEL DIAZ SR. | SURVEYS | Details » |
2020 | M3 | 3/24/2020 | $1,000.00 | WENGAY "NEWT" NEWTON CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT 70 | Details » |
2020 | M3 | 3/21/2020 | $400.00 | MARIA ZAVALA | CANVASSING | Details » |
2020 | M3 | 3/21/2020 | $300.00 | RAUL COMPANIONI | CANVASSING | Details » |
2020 | M3 | 3/20/2020 | $2,100.00 | JORGE CARAZA | SURVEYS | Details » |
2020 | M3 | 3/18/2020 | $3,500.00 | AXOM TECHNOLOGIES | TEXT MESSAGES | Details » |
2020 | M3 | 3/18/2020 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2020 | M3 | 3/18/2020 | $35,000.00 | CITIZENS FOR FLORIDA PROSPERITY | PC CONTRIBUTION | Details » |
2020 | M3 | 3/18/2020 | $27,461.95 | FRONT LINE STRATEGIES | POLITICAL CONSULTING | Details » |
2020 | M3 | 3/16/2020 | $600.00 | DOMINIC DIAZ | CANVASSING | Details » |
2020 | M3 | 3/10/2020 | $1,677.50 | DAVID G. MARIN | STAMPS | Details » |
2020 | M3 | 3/9/2020 | $300.00 | RAUL COMPANIONI | CAMPAIGN WORK | Details » |
2020 | M3 | 3/9/2020 | $400.00 | MARIA ZAVALA | CANVASSING | Details » |
2020 | M3 | 3/9/2020 | $3.95 | FIRST AMERICAN BANK | BANK FEES | Details » |
2020 | M3 | 3/2/2020 | $300.00 | RAUL COMPANIONI | CAMPAIGN WORK | Details » |
2020 | M3 | 3/2/2020 | $400.00 | MARIA ZAVALA | CAMPAIGN WORK | Details » |
2020 | M2 | 2/29/2020 | $3.95 | FIRST AMERICAN BANK | BANK FEES | Details » |
2020 | M2 | 2/28/2020 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2020 | M2 | 2/27/2020 | $400.00 | MARIA ZAVALA | CANVASSING | Details » |
2020 | M2 | 2/26/2020 | $2,750.00 | DAVID G. MARIN | POSTAGE | Details » |
2020 | M2 | 2/25/2020 | $1,900.00 | JORGE CARAZA | SURVEYS | Details » |
2020 | M2 | 2/17/2020 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2020 | M2 | 2/14/2020 | $500.00 | DOMINIC DIAZ | SURVEYS | Details » |
2020 | M2 | 2/5/2020 | $2,600.00 | JORGE CARAZA | SURVEYS | Details » |
2020 | M2 | 2/3/2020 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2020 | M1 | 1/20/2020 | $2,500.00 | ROSS CONSULTING LLC | POLITICAL CONSULTING | Details » |
2020 | M1 | 1/20/2020 | $400.00 | ED STRATEGIES LLC | CLEANING FEES/FUNDRAISER | Details » |
2020 | M1 | 1/10/2020 | $600.00 | MANUEL DIAZ SR. | SURVEYS | Details » |
2020 | M1 | 1/9/2020 | $251.43 | MANNY DIAZ | RENTAL CAR/MEETING | Details » |
2020 | M1 | 1/9/2020 | $7.90 | FIRST AMERICAN BANK | BANK FEES | Details » |
2020 | M1 | 1/7/2020 | $1,200.00 | OLIVA CIGAR CO. | PROMOTIONAL ITEMS | Details » |
2020 | M1 | 1/7/2020 | $2,711.90 | DANIEL MARTINEZ | POSTAGE & PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2020 | M1 | 1/6/2020 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2020 | M1 | 1/5/2020 | $2,600.00 | JORGE CARAZA | SURVEYS | Details » |
2020 | M1 | 1/2/2020 | $2,340.00 | STEVE MUDDER | ACCOMODATIONS/FUNDRAISING | Details » |
2019 | M12 | 12/30/2019 | $1.26 | FIRST AMERICAN BANK | BANK FEES | Details » |
2019 | M12 | 12/20/2019 | $2,300.00 | JORGE CARAZA | SURVEYS | Details » |
2019 | M12 | 12/19/2019 | $1,000.00 | DEMI CABRERA FOR STATE HOUSE 114 | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT 114 | Details » |
2019 | M12 | 12/19/2019 | $333.66 | MANNY DIAZ JR. | FOOD FOR EVENT | Details » |
2019 | M12 | 12/18/2019 | $600.00 | REBECA CANOVAS | SURVEYS | Details » |
2019 | M12 | 12/16/2019 | $1,000.00 | DAVID SANTIAGO CAMPAIGN | CAMPAIGN CONTRIBUTION-VOLUSIA COUNTY TAX COLLECTOR | Details » |
2019 | M12 | 12/16/2019 | $1,000.00 | FLORIDIANS FOR LIBERTY AND INNOVATION | PC | Details » |
2019 | M12 | 12/13/2019 | $1,000.00 | ALEX RIZO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT 110 | Details » |
2019 | M12 | 12/12/2019 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2019 | M12 | 12/12/2019 | $2,500.00 | ROSS CONSULTING LLC | MON | Details » |
2019 | M12 | 12/6/2019 | $200.00 | DAVID MARIN | PROMOTIONAL ITEMS- GIFT CARDS/OFFICE SUPPLIES | Details » |
2019 | M12 | 12/4/2019 | $3,000.00 | UPPER HAND STRATEGIES | MEDIA CONSULTING | Details » |
2019 | M12 | 12/2/2019 | $2,150.00 | JORGE CARAZA | SURVEYS | Details » |
2019 | M12 | 12/2/2019 | $600.00 | MANUEL DIAZ SR. | SURVEYS | Details » |
2019 | M11 | 11/27/2019 | $1,045.00 | DAVID MARIN | POSTAGE | Details » |
page 9 of 25