EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2018 | G3 | 9/22/2018 | $310.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G2A | 9/19/2018 | $500.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP, DISTRICT105 | Details » |
2018 | G2A | 9/19/2018 | $1,000.00 | WOMEN'S BREAST AND HEALTH INITIATIVE | SPONSORSHIP | Details » |
2018 | G2A | 9/19/2018 | $240.00 | KEITH NUNEZ | SURVEYS | Details » |
2018 | G2A | 9/18/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | G2A | 9/18/2018 | $5,000.00 | FRIENDS OF RON DESANTIS | PC CONTRIBUTION | Details » |
2018 | G2A | 9/18/2018 | $13,000.00 | BRIDGE 305, INC. | PROFESSIONAL GRASSROOTS | Details » |
2018 | G2A | 9/15/2018 | $310.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | G2A | 9/15/2018 | $310.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G2A | 9/15/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | G2A | 9/15/2018 | $500.00 | JEFFREY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI LAKES COUNCIL SEAT 2 | Details » |
2018 | G2A | 9/15/2018 | $310.00 | MANNY GARCIA | SURVEYS | Details » |
2018 | G2 | 9/12/2018 | $3,000.85 | DANIEL MARTINEZ | POSTAGE & PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | G2 | 9/11/2018 | $200.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | G2 | 9/11/2018 | $1,000.00 | DON ARMSTRONG CAMPAIGN | CAMPAIGN CONTRIBUTION-LEE COUNTY SCHOOL BOARD DISTRICT 4 | Details » |
2018 | G2 | 9/11/2018 | $500.00 | STRATEGIC GOVERNMENT CONSULTING, INC. | PHONE SERVICES | Details » |
2018 | G2 | 9/10/2018 | $2,150.00 | DANIEL MARTINEZ | POSTAGE | Details » |
2018 | G2 | 9/8/2018 | $450.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G1A | 9/5/2018 | $1,500.00 | DANIEL MARTINEZ | POSTAGE, PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | G1A | 9/4/2018 | $228.00 | BEATRIZ APPELKUIST | SURVEYS | Details » |
2018 | G1A | 9/4/2018 | $225.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | G1A | 9/2/2018 | $1,500.00 | JORGE CARAZAS | SURVEYS | Details » |
2018 | G1A | 9/2/2018 | $2,000.00 | JOHNATHAN MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | G1A | 9/1/2018 | $209.84 | DANIEL MARTINEZ | CAMPAIGN SIGN SUPPLIES, VOLUNTEER EVENT SUPPLIES | Details » |
2018 | G1A | 9/1/2018 | $2,000.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | G1A | 9/1/2018 | $400.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | G1 | 8/30/2018 | $1,000.00 | FRANK MINGO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT 103 | Details » |
2018 | G1 | 8/30/2018 | $1,000.00 | MANNY DIAZ JR. CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 36 | Details » |
2018 | G1 | 8/28/2018 | $275.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | G1 | 8/28/2018 | $325.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | G1 | 8/25/2018 | $120.00 | MARGA AMADOR | SURVEYS | Details » |
2018 | G1 | 8/25/2018 | $1,388.31 | DANIEL MARTINEZ | POSTAGE, PROMOTIONAL ITEMS-GIFT CARDS, MEALS, SUPPLIES | Details » |
2018 | G1 | 8/25/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | G1 | 8/25/2018 | $216.00 | BEATRIZ APPELKUIST | SURVEYS | Details » |
2018 | P7 | 8/18/2018 | $310.00 | BARBARA REMENTOL | SURVEYS | Details » |
2018 | P7 | 8/18/2018 | $310.00 | ADONRYAN MARTINEZ | SURVEYS | Details » |
2018 | P7 | 8/18/2018 | $144.00 | MARGA AMADOR | SURVEYS | Details » |
2018 | P7 | 8/18/2018 | $700.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
2018 | P7 | 8/15/2018 | $1,136.45 | DANIEL MARTINEZ | PROMOTIONAL ITEMS-GIFT CARDS | Details » |
2018 | P7 | 8/14/2018 | $300.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P7 | 8/14/2018 | $300.00 | JUDITH RUIZ | SURVEYS | Details » |
2018 | P7 | 8/14/2018 | $300.00 | LESLIES PALOMINO | SURVEYS | Details » |
2018 | P7 | 8/13/2018 | $600.00 | STRATEGIC CONSULTING, INC. | PHONE BANK | Details » |
2018 | P7 | 8/11/2018 | $500.00 | MARIA ZAVALA | SURVEYS | Details » |
2018 | P7 | 8/11/2018 | $1,000.00 | SILVIO MONTIEL | SURVEYS | Details » |
2018 | P6 | 8/9/2018 | $500.00 | STRATEGIC GOVERNMENT CONSULTING, INC. | PHONE BANK | Details » |
2018 | P6 | 8/7/2018 | $25.00 | FIRST AMERICAN BANK | BANK FEES | Details » |
2018 | P6 | 8/6/2018 | $500.00 | STRATEGIC GOVERNMENT CONSULTING, INC. | PHONE BANK | Details » |
2018 | P6 | 8/6/2018 | $225.00 | DOMINIC DIAZ | SURVEYS | Details » |
2018 | P5 | 8/1/2018 | $2,000.00 | DANIEL MARTINEZ | POLITICAL CONSULTING | Details » |
page 9 of 20