EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2022 | M12 | 12/20/2022 | $3,145.00 | CARAZA, JORGE | SURVEYS | Details » |
2022 | M12 | 12/8/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | M12 | 12/6/2022 | $900.83 | JENNIFER DIAZ | REIMBURSEMENT - HOTEL AND MEALS | Details » |
2022 | M12 | 12/5/2022 | $3,000.00 | UPPER HAND STRATEGIES, LLC. | MEDIA CONSULTING | Details » |
2022 | M12 | 12/1/2022 | $1,700.00 | MANUEL DIAZ | BIRTHDAY CAD OPERATION | Details » |
2022 | M12 | 12/1/2022 | $8,622.00 | CARAZA, JORGE | CANVASSING | Details » |
2022 | M11 | 11/29/2022 | $855.00 | DIAZ, MARTA | BIRTHDAY CARDS | Details » |
2022 | M11 | 11/18/2022 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2022 | M11 | 11/14/2022 | $8,976.00 | CARAZA, JORGE | CANVASSING | Details » |
2022 | M11 | 11/9/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | G6 | 10/29/2022 | $5,871.00 | CARAZA, JORGE | CANVASSING | Details » |
2022 | G6 | 10/27/2022 | $5,551.00 | CARAZA, JORGE | CANVASSING | Details » |
2022 | G5 | 10/18/2022 | $4,300.00 | CARAZA, JORGE | CANVASSING | Details » |
2022 | G4A | 10/13/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | G4A | 10/11/2022 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2022 | G4 | 10/3/2022 | $2,150.00 | CARAZA, JORGE | CANVASSING | Details » |
2022 | G4 | 10/3/2022 | $1,100.00 | DIAZ, MARTA | COMMITTEE WORK | Details » |
2022 | G2A | 9/13/2022 | $39.66 | FEDEX | SHIPPING | Details » |
2022 | G2 | 9/9/2022 | $230.00 | UNIVERSITY OF MIAMI | TICKETED EVENT | Details » |
2022 | G2 | 9/8/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | G2 | 9/6/2022 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2022 | G1 | 8/24/2022 | $4,400.00 | CARAZA, JORGE | CANVASSING | Details » |
2022 | G1 | 8/22/2022 | $850.00 | DIAZ, MARTA | BDAY CARD OPERATION | Details » |
2022 | P7 | 8/11/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | P7 | 8/10/2022 | $884.99 | JENNIFER DIAZ | REIMBURSEMENT-LODGING FOR EVENT | Details » |
2022 | P6 | 8/3/2022 | $5,000.00 | FRONT RUNNER'S SERVICES | CANVASSING | Details » |
2022 | P6 | 8/3/2022 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2022 | P6 | 8/1/2022 | $4,100.00 | CARAZA JORGE | CANVASSING | Details » |
2022 | P5 | 7/29/2022 | $-691.32 | VIVIAN CASALS-MUNOZ FOR STATE REPRESENTATIVE | CONTRIBUTION REFUND | Details » |
2022 | P5 | 7/27/2022 | $1,400.00 | DIAZ MARTA | BIRTHDAY CARD OPERATION | Details » |
2022 | P5 | 7/26/2022 | $1,000.00 | CARLOS ALVAREZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF MIAMI LAKES COUUNCIL SEAT 6 | Details » |
2022 | P3 | 7/11/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | P2A | 7/5/2022 | $3,000.00 | UPPER HAND STRATEGIES | MEDIA CONSULTING | Details » |
2022 | P2A | 7/2/2022 | $4,500.00 | JORGE CARAZA | CANVASSING | Details » |
2022 | P2 | 6/29/2022 | $1,400.00 | MARTA DIAZ | CAMPAIGN WORK | Details » |
2022 | P1A | 6/20/2022 | $1,950.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | P1A | 6/20/2022 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | P1A | 6/20/2022 | $7,188.75 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | P1A | 6/20/2022 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | P1 | 6/10/2022 | $78,048.62 | FRONT LINE STRATEGIES | POLITICAL CONSULTING | Details » |
2022 | P1 | 6/10/2022 | $175.00 | ED STRATEGIES | EVENT SPACE CLEANING FEE | Details » |
2022 | P1 | 6/9/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | P1 | 6/2/2022 | $3,000.00 | UPPER HAND STRATEGIES | MEDIA CONSULTING | Details » |
2022 | M5 | 5/31/2022 | $1,000.00 | MONICA COLUCCI CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 8 | Details » |
2022 | M5 | 5/19/2022 | $4,400.00 | JORGE CARAZA | CANVASSING/SURVEYS | Details » |
2022 | M5 | 5/16/2022 | $1,200.00 | MANUEL DIAZ SR. | BIRTHDAY CARD DISTRIBUTION | Details » |
2022 | M5 | 5/16/2022 | $225.00 | TECH DIGITAL GROUP, LLC | WEB DOMAIN/HOSTING | Details » |
2022 | M5 | 5/11/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | M5 | 5/9/2022 | $668.00 | 88TH STRATEGIES | DIGITAL MARKETING | Details » |
2022 | M5 | 5/9/2022 | $165.00 | TECH DIGITAL GROUP, LLC | WEB DOMAIN/HOSTING | Details » |
page 1 of 25