EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2022 | P1 | 6/10/2022 | $78,048.62 | FRONT LINE STRATEGIES | POLITICAL CONSULTING | Details » |
2022 | P1 | 6/10/2022 | $175.00 | ED STRATEGIES | EVENT SPACE CLEANING FEE | Details » |
2022 | P1 | 6/9/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | P1 | 6/2/2022 | $3,000.00 | UPPER HAND STRATEGIES | MEDIA CONSULTING | Details » |
2022 | M5 | 5/31/2022 | $1,000.00 | MONICA COLUCCI CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 8 | Details » |
2022 | M5 | 5/19/2022 | $4,400.00 | JORGE CARAZA | CANVASSING/SURVEYS | Details » |
2022 | M5 | 5/16/2022 | $1,200.00 | MANUEL DIAZ SR. | BIRTHDAY CARD DISTRIBUTION | Details » |
2022 | M5 | 5/16/2022 | $225.00 | TECH DIGITAL GROUP, LLC | WEB DOMAIN/HOSTING | Details » |
2022 | M5 | 5/11/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | M5 | 5/9/2022 | $668.00 | 88TH STRATEGIES | DIGITAL MARKETING | Details » |
2022 | M5 | 5/9/2022 | $165.00 | TECH DIGITAL GROUP, LLC | WEB DOMAIN/HOSTING | Details » |
2022 | M5 | 5/8/2022 | $1,000.00 | ROBERTO ALONSO CAMPAIGN FOR SCHOOL BOARD | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 4 | Details » |
2022 | M5 | 5/6/2022 | $132.67 | ALL UNIFORM WEAR | T-SHIRTS | Details » |
2022 | M5 | 5/6/2022 | $1,000.00 | JIM MOONEY CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 120 | Details » |
2022 | M5 | 5/4/2022 | $14,124.00 | FRONT RUNNER'S SERVICES | CANVASSING | Details » |
2022 | M5 | 5/2/2022 | $3,000.00 | UPPER HAND STRATEGIES | MEDIA CONSULTING | Details » |
2022 | M5 | 5/2/2022 | $2,744.32 | SOUTH FLORIDA RACING ASSOCIATION LLC | EVENT VENUE/FOOD | Details » |
2022 | M4 | 4/27/2022 | $3,000.00 | RON DESANTIS CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE GOVERNOR | Details » |
2022 | M4 | 4/26/2022 | $19,306.00 | FRONT RUNNER'S SERVICES | CANVASSING | Details » |
2022 | M4 | 4/24/2022 | $3,600.00 | JORGE CARAZA | CANVASSING | Details » |
2022 | M4 | 4/22/2022 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | M4 | 4/21/2022 | $92.76 | JUDITH RUIZ | REIMBURSEMENT-EVENT SUPPLIES | Details » |
2022 | M4 | 4/11/2022 | $1,000.00 | ELIZABETH PORTER CAMPAIGN | CAMPAIGN CONTRIBUTION-FOR SCHOOL BOARD | Details » |
2022 | M4 | 4/11/2022 | $4,911.00 | FRONT RUNNER'S SERVICES | CANVASSING | Details » |
2022 | M4 | 4/7/2022 | $15,000.00 | REPUBLICAN PARTY OF MIAMI-DADE COUNTY | EVENT SPONSORSHIP | Details » |
2022 | M4 | 4/7/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | M4 | 4/5/2022 | $1,000.00 | MIAMI LAKES CARS FOR A CURE | EVENT SPONSORSHIP | Details » |
2022 | M4 | 4/5/2022 | $1,000.00 | VICKI LOPEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 38 | Details » |
2022 | M4 | 4/5/2022 | $100.00 | KEANU ORFANO | REIMBURSEMENT-PROMOTIONAL ITEMS | Details » |
2022 | M4 | 4/5/2022 | $42.98 | JUDITH RUIZ | REIMBURSEMENT-GIFT FOR LT. GOVERNOR RANDY MCNALLY | Details » |
2022 | M4 | 4/1/2022 | $3,000.00 | UPPER HAND STRATEGIES | MEDIA CONSULTING | Details » |
2022 | M4 | 4/1/2022 | $3,300.00 | JORGE CARAZA | CANVASSING | Details » |
2022 | M3 | 3/29/2022 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | M3 | 3/22/2022 | $1,000.00 | MANUEL DIAZ SR. | BIRTHDAY CARD DISTRIBUTION | Details » |
2022 | M3 | 3/10/2022 | $3.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
2022 | M3 | 3/8/2022 | $500.00 | CHILDREN IN ACTION | SPONSORSHIP | Details » |
2022 | M3 | 3/7/2022 | $13,076.00 | FRONT RUNNER'S SERVICES | CANVASSING AND PROMOTIONAL T-SHIRTS | Details » |
2022 | M2 | 2/28/2022 | $3,000.00 | UPPER HAND STRATEGIES | MEDIA CONSULTING | Details » |
2022 | M2 | 2/18/2022 | $5,306.00 | FRONT RUNNER'S SERVICES | POLITICAL CONSULTING | Details » |
2022 | M2 | 2/14/2022 | $2,200.00 | JORGE CARAZA | CANVASSING | Details » |
2022 | M2 | 2/10/2022 | $272.39 | JUDITH RUIZ | REIMBURSEMENT-FOOD & SUPPLIES FOR EVENT | Details » |
2022 | M2 | 2/3/2022 | $320.94 | ALL UNIFORM WEAR | JACKETS | Details » |
2022 | M2 | 2/1/2022 | $175.00 | ED STRATEGIES | EVENT CLEANUP | Details » |
2022 | M2 | 2/1/2022 | $3,000.00 | UPPER HAND STRATEGIES | MEDIA CONSULTING | Details » |
2022 | M1 | 1/27/2022 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | M1 | 1/25/2022 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | M1 | 1/25/2022 | $8,815.87 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2021 | M1 | 1/19/2022 | $1,400.00 | JORGE CARAZA | CANVASSING/PETITIONS | Details » |
2022 | M1 | 1/14/2022 | $2,200.00 | JORGE CARAZA | CANVASSING | Details » |
2022 | M1 | 1/12/2022 | $33.95 | FIRST AMERICAN BANK | BANK FEE | Details » |
page 1 of 24