EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2020 | G6 | 10/27/2020 | $10,000.00 | A BETTER MIAMI-DADE | PC CONTRIBUTION | Details » |
2018 | P7 | 8/18/2018 | $310.00 | ADONRYAN MARTINEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ADONYRAN MARTINEZ | SURVEYS | Details » |
2019 | M10 | 10/18/2019 | $900.00 | ADONYRAN MARTINEZ | SURVEYS | Details » |
2019 | M11 | 11/4/2019 | $800.00 | ADONYRAN MARTINEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | AINETTE RODRIGUEZ | SURVEYS | Details » |
2016 | P1 | 6/23/2016 | $1,000.00 | ALEX RIZO CAMPAIGN | CAMPAIGN CONTRIBUTION-MDC COMMUNITY COUNCIL AREA 5, SUBAREA 52 | Details » |
2019 | M12 | 12/13/2019 | $1,000.00 | ALEX RIZO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT 110 | Details » |
2020 | G4 | 10/1/2020 | $1,000.00 | ALEX RIZO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 110 | Details » |
2020 | M4 | 4/7/2020 | $1,000.00 | ALEXANDRA VALDES | CAMPAIGN WORK | Details » |
2020 | P1 | 6/2/2020 | $1,000.00 | ALEXANDRA VALDES | CAMPAIGN WORK | Details » |
2020 | G1A | 8/25/2020 | $1,000.00 | ALEXANDRA VALDES | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ALEXANDRA VALDEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ALEXANDRA VALDEZ | SURVEYS | Details » |
2018 | M11 | 11/6/2018 | $120.00 | ALIX BALLONA | SURVEYS | Details » |
2017 | M12 | 12/15/2017 | $1,000.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMAPIGN CONTRIBUTION-FL STATE REP DISTRICT 105 | Details » |
2018 | G2A | 9/19/2018 | $500.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP, DISTRICT105 | Details » |
2020 | G1 | 8/20/2020 | $1,000.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DIST 39 | Details » |
2017 | M3 | 3/2/2017 | $1,000.00 | ANDREW VARGAS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP, DISTRICT 119 | Details » |
2016 | P7 | 8/15/2016 | $300.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | P7 | 8/23/2016 | $300.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | G1 | 8/31/2016 | $300.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | G1A | 9/8/2016 | $300.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | G2 | 9/14/2016 | $300.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | G2A | 9/20/2016 | $300.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | G3 | 9/27/2016 | $300.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | G4 | 10/3/2016 | $300.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | G6 | 10/17/2016 | $350.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | M11 | 11/9/2016 | $800.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | G5 | 10/10/2016 | $300.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | G7 | 10/24/2016 | $350.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2016 | G7 | 10/31/2016 | $350.00 | ANGEL ARGUELLES | RESEARCH | Details » |
2017 | M10 | 10/4/2017 | $300.00 | ANGEL ARGUELLES | DATA SURVEY | Details » |
2017 | M10 | 10/20/2017 | $300.00 | ANGEL ARGUELLES | DATA SURVEY | Details » |
2017 | M10 | 10/27/2017 | $300.00 | ANGEL ARGUELLES | DATA SURVEY | Details » |
2017 | M10 | 10/31/2017 | $300.00 | ANGEL ARGUELLES | DATA SURVEY | Details » |
2017 | M11 | 11/10/2017 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2017 | M11 | 11/3/2017 | $350.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2017 | M11 | 11/17/2017 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2017 | M11 | 11/27/2017 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2017 | M12 | 12/1/2017 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2017 | M12 | 12/11/2017 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2017 | M12 | 12/15/2017 | $400.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | M2 | 2/9/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | M2 | 2/17/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | M2 | 2/20/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | M3 | 3/1/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | M3 | 3/8/2018 | $300.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | M3 | 3/15/2018 | $600.00 | ANGEL ARGUELLES | SURVEYS | Details » |
2018 | M5 | 5/21/2018 | $600.00 | ANGEL ARGUELLES | SURVEYS | Details » |
page 1 of 21